QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Model No. | ||
Specifications: | ||
OS | Android 4.4 | |
CPU | Quad Core Cortex A7 1.3GHz | |
CPU NAME | MTK8382 | |
RAM | 1GB | |
Built-in flash memory | 16GB | |
Display | 7" Capacitive 5 piont multi-touch panel | |
Screen Resolution | 1280x800pixel IPS panel | |
Type of Screen | G+G | |
Housing case treatment | Aluminum+Coated | |
Zoom-in/out (Website, photo) | Gesture or Double tap | |
I/O PORTS | Audio port | 3.5ø earphones |
USB port | 1 x 5pin micro USB port (2.0 high speed) | |
DC port | NO | |
HDMI port | NO | |
Micro SD | Micro SD card / up to 32GB | |
USB host port | Same as USB | |
Button | Power, VOL-, VOL+, reset | |
SIM port | dual SIM | |
Speaker | YES | |
G-sensor | Yes | |
Camera | Front 2.0M, Rear 5.0M | |
Wi-Fi | 802.11b/g/n | |
2G | Built-in 2G (850/900/1800/1900) | |
3G | Built-in 3G WCDMA 2100 (850/900/1900 optional) | |
Bluetooth | YES | |
GPS | YES | |
FM | YES | |
light sensor | YES | |
Microphones | Built-in / 1 MIC | |
Flash | Flash11.1, html5 | |
Game | 3D game, android game applications | |
Power | Adaptor 5V 1.5A | |
Battery | 3.7V 3000MAH | |
Dimension | 185.3*113.7*9.2MM | |
Housing material | Metal | |
Accessories Supplied | Power adaptor, USB cable |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.