QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
kg
TOTAL COST
$1660Model : ODA250 | Payment Terms : L/C, T/T | Delivery Port : Shanghai | delivery Time : 30day | Product Advantages : Well and High Quality Control, Prompt Delivery, Competitive Prices, Small Order Acceptable, OEM Accepted, Other |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Model Type | Poly-crystalline 250w |
Peak Power Voltage(Vmp) | 31.65 |
Maximum Power Current(Imp) | 7.9 |
Open Circuit Voltage(Voc) | 37.37 |
Short Circuit Current(Isc) | 8.45 |
Cell Efficiency(%) | 15.39 |
Module Efficiency(%) | 13.45 |
Maximum System Voltage(V) | 1000 |
Maximum Series Fuse Rating(A) | 10 |
Power Tolerance | 0~+3% |
No of Cells | 60(6x10) |
Dimensions | 1640x990x40mm |
Weight | 18.6kg |
Front Glass | 3.2mm high transmission |
Frame | Anodized Aluminium Alloy |
Junction box | IP65 Rated |
Output cables | 2.5mm2 Length 90cm,MC4 connector |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.