QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Model | ||||
Description | CMG150ZH-4E | CMG200ZH-4E | ||
Engine | Engine Model | 150cc, 4stroke, air cooling, 1 cylinder | 200cc, 4stroke, air cooling, 1 cylinder | |
Bore & Stroke(mm) | 62x49.5 | 63.5x62.2 | ||
Compression Tatio | 9.2 : 1 | 9:00 | ||
Max Power | 8.7kw/8000r/min | 13.6kw/8000r/min | ||
Max Torque | 10N.m/7500r/min | 13.8N.m/6500r/min | ||
Vehicle | L*W*H(mm,mm,mm) | 3020*1260*1455 | 3300*1275*1480 | |
Wheel Base | 1960 | 2130 | ||
Carriage Size(LxW) | 1.5x1.2m | 1.7x1.2m | ||
Net Weight | 330Kgs | 350Kgs | ||
Ignition | CDI | CDI | ||
Transmission | 5 gears | 5 gears | ||
Final Drive | axle | axle | ||
Starting System | electric&kick | electric&kick | ||
Suspension | Front | telescopic fork | telescopic fork | |
Rear | steel spring plate | steel spring plate | ||
Brake Type | drum/drum | drum/drum | ||
Fuel Capacity(L) | 12 | 11 | ||
Tire Size | F: 4.5-12 R: 4.5-12 | F: 4.50-12 R: 4.50-12 | ||
Battery Size | 12V / 7AH | 12V / 7AH | ||
Maximum Speed(Km/H) | ≥70 | ≥80 | ||
Maximum Load(Kgs) | 500 | 1000 | ||
Colors | red/blue/black | red/blue/black | ||
CKD Container Loading Quantity Per 40HQ | Frame | 295 | 255 | |
Carrage | 270 | 264 | ||
Others | 144 | 144 | ||
Lead Time | 35days | 35days | ||
Payment Terms | T/T ;LC;OA | T/T ;LC;OA | ||
Remark | picture from CMG200ZH-4 | |||
Price (FOB Ningbo) | ||||
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.