QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Key specification:
1.High consistency, parallel conection and serial connection in various combinations
2.We can provide samples in coustomized specifications
3.Industrial PVC package
4.100pcs/paper box,400pcs/paper carton
Specification | |||||
Model | Dimension | Resitance(mΩ) | Voltage(V) | Impedance(min) | |
Diameter(mm) | Height(mm) | ||||
ICR07300-100mAh | 7.0±0.1 | 31.0±0.3 | 300 | 3.70V | 35↑ |
ICR08240-80mAh | 8.1±0.1 | 24.0±0.3 | 300 | 3.70V | 35↑ |
ICR08350-120mAh | 8.1±0.1 | 35.0±0.3 | 180 | 3.70V | 35↑ |
ICR08400-150mAh | 8.1±0.1 | 39.7±0.3 | 180 | 3.70V | 35↑ |
ICR10160-80mAh | 10.2±0.1 | 16.0±0.3 | 300 | 3.70V | 35↑ |
ICR10180-100mAh | 10.2±0.1 | 18.0±0.3 | 200 | 3.70V | 35↑ |
ICR10220-130mAh | 10.2±0.1 | 22.0±0.3 | 200 | 3.70V | 35↑ |
ICR10250-150mAh | 10.2±0.1 | 25.0±0.3 | 200 | 3.70V | 35↑ |
ICR10280-180mAh | 10.2±0.1 | 28.0±0.3 | 200 | 3.70V | 35↑ |
ICR10300J-220mAh | 10.2±0.1 | 30.0±0.3 | 150 | 3.70V | 35↑ |
ICR10430-320mAh | 10.2±0.1 | 43.0±0.3 | 150 | 3.70V | 35↑ |
ICR10440-360mAh | 10.2±0.1 | 44.0±0.3 | 150 | 3.70V | 35↑ |
ICR12300J-280mAh | 12.2±0.1 | 29.7±0.3 | 120 | 3.70V | 35↑ |
ICR13440-360mAh | 13.2±0.1 | 43.7±0.3 | 100 | 3.70V | 35↑ |
ICR13490-600mAh | 13.2±0.1 | 48.7±0.3 | 100 | 3.70V | 35↑ |
ICR14250-280mAh | 14.1±0.1 | 24.7±0.3 | 120 | 3.70V | 35↑ |
ICR14430-550mAh | 14.1±0.1 | 42.7±0.3 | 80 | 3.70V | 35↑ |
ICR14430-650mAh | 14.1±0.1 | 42.7±0.3 | 80 | 3.70V | 35↑ |
ICR14500-750mAh | 14.1±0.1 | 48.7±0.3 | 80 | 3.70V | 35↑ |
ICR14500-800mAh | 14.1±0.1 | 49.7±0.3 | 80 | 3.70V | 35↑ |
ICR14650-1050mAh | 14.1±0.1 | 64.7±0.3 | 80 | 3.70V | 35↑ |
ICR15266J-350mAh | 15.2±0.1 | 26.5±0.3 | 150 | 3.70V | 35↑ |
ICR16340J-650mAh | 16.5±0.1 | 34.0±0.3 | 90 | 3.70V | 35↑ |
ICR16340-650mAh | 16.5±0.1 | 33.5±0.3 | 90 | 3.70V | 35↑ |
ICR17280J-500mAh | 16.8±0.1 | 28.5±0.3 | 120 | 3.70V | 35↑ |
ICR17305J-550mAh | 16.8±0.1 | 30.5±0.3 | 120 | 3.70V | 35↑ |
ICR17335-650mAh | 16.8±0.1 | 33.0±0.3 | 100 | 3.70V | 35↑ |
ICR17360-750mAh | 16.8±0.1 | 35.5±0.3 | 90 | 3.70V | 35↑ |
ICR17500-1100mAh | 16.8±0.1 | 49.5±0.3 | 80 | 3.70V | 35↑ |
ICR17650-1550mAh | 16.8±0.1 | 64.5±0.3 | 80 | 3.70V | 35↑ |
ICR17670-1600mAh | 16.8±0.1 | 66.5±0.3 | 80 | 3.70V | 35↑ |
ICR18490-1400mAh | 18.2±0.1 | 48.5±0.3 | 80 | 3.70V | 35↑ |
ICR18490-1600mAh | 18.2±0.1 | 48.5±0.3 | 80 | 3.70V | 35↑ |
ICR18650-1200mAh | 18.2±0.1 | 64.7±0.3 | 60 | 3.70V | 42↑ |
ICR18650-1500mAh | 18.2±0.1 | 64.7±0.3 | 60 | 3.70V | 42↑ |
ICR18650-1800mAh | 18.2±0.1 | 64.7±0.3 | 60 | 3.70V | 42↑ |
ICR18650-2000mAh | 18.2±0.1 | 64.7±0.3 | 60 | 3.70V | 42↑ |
ICR18650-2200mAh | 18.2±0.1 | 64.7±0.3 | 60 | 3.70V | 42↑ |
ICR18650-2400mAh | 18.2±0.1 | 64.7±0.3 | 60 | 3.70V | 42↑ |
ICR18650-2600mAh | 18.2±0.1 | 64.7±0.3 | 60 | 3.70V | 42↑ |
sansung 18650-2200 | 18.2±0.1 | 64.7±0.3 | 60 | 3.70V | 42↑ |
sansung 18650-2600 | 18.2±0.1 | 64.7±0.3 | 60 | 3.70V |
42↑ |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.