QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Model | Specifications (mm) |
Feed opening (mm) |
Max feeding side length (mm) |
Capacity (t/h) |
Power (kw) |
Total weight (t) |
Dimensions (L×W×H) (mm) |
PF-0506 | Φ500×600 | 350 | 300 | 12-30 | 37-55 | 6 | 1500×1450×1500 |
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 45 | 12 | 2330×1660×2300 |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 55 | 15 | 2370×1700×2390 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 110 | 17.7 | 2680×2160×2800 |
PF-1214 | Φ1250×1400 | 400×1430 | 350 | 100-180 | 132 | 22.4 | 2650×2460×2800 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 130-250 | 220 | 27 | 3180×2720×2620 |
PF-1520 | Φ1500×2000 | 830×2040 | 700 | 300-550 | 400 | 50.6 | 3959×3564×3330 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.