QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
ain parameters | Brand | CLW |
Product model | CLW5070ZBSD4 | |
Gross weight (Kg) | 7300 | |
Rated loading capacity (Kg) | 3070,3005 | |
Curb weight (Kg) | 4100 | |
Cab seats | 2,3 | |
Approach/departure angle | 19/13 | |
Number of axles | 2 | |
Axle load (Kg) | 2920/4380 | |
Overall dimension(mm) | 5995×2000×2900 | |
Front/rear suspension (mm) | 1032/1663 | |
Wheel base(mm) | 3300 | |
Max speed (Km/h) | 95 | |
Chassis parameters | Chassis model | DFA1070SJ35D6 |
Brand | DongFeng | |
Dimentions | 5845×1900×2220 | |
Approach/departure angle | 19/16 | |
Plate spring No. | 8/9+5,6/8+4 | |
Fuel | diesel | |
Number of wheels (mm) | 6 | |
Tire specification | 7.00-16 14PR,7.00R16 14PR | |
Front track base (mm) | 1506,1404 | |
Rear track base (mm) | 1466,1458 | |
Engine capacity (ml) | 2834 | |
Emission standard | Euro IV | |
Equipment |
Equipped with dustbin, hydraulic system and operating system Equipped with two advanced double acting hydrocylinders One vehicle can cooperate with several dustbins to improve the ability of cycle operation cycling time<60s |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.