QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
http://www.xotoo.cn/
◇ ID description | |||
* | Type | 3-proof mobile phone | |
* | Dimension | 140.9*60.2*28mm | |
◇ Basic Parameter | |||
* | Bands | CDMA 450MHZ, GSM 800/900,1800/1900 MHZ or GSM+GSM,GSM 850/900/1800/1900MHz |
|
* | Dual Sim Dual Standby | Yes | |
* | LCD Parameter | 2.2 inches | |
* | Screen Resolution | 240×320 pixels | |
* | CPU Model | (MediaTek )MT6250 | |
* | Bluetooth | 2.1 | |
* | Expansion Card | MicroSD card | |
* | Battery Capacity | 3800mAh | |
* | FM | Yes | |
◇ Camera | |||
* | Camera | Internal | |
* | Rear Camera Pixels | 2000000 pixels | |
* | Camera technology | CMOS | |
* | Vedio | Support | |
* | 连拍 | Support | |
* | GPS | Support(Compatible with Beidou) | |
* | Auto Focus | Yes | |
◇ Appearance | |||
* | Colour | black, grey, green | |
* | SIM Type | SIM卡 | |
◇ Sevive and Support | |||
* | Audio Support | Support MP3 formats | |
* | Picture Support | SupportJPEG formats and so on | |
* | Functions | Calculator, calendar, radio, ebook, alarm clock, calendar, recorder, scene mode | |
◇ Language options available | |||
* | Default language pack | English |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.