QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
P
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Series No. | Coil | Stator | Rated Voltage | Rated Frequency | Power | Current | Starting Voltage | Head | Flow Rate | Duty Type | Insulation Class |
(V) | (Hz) | (W) | (A) | (V) | (M) | (L/Min) | |||||
25mm | 220 | 50 | 14 | 0.16 | 176 | 1 | 18 | Continuous | F | ||
25mm | 220-240 | 50/60 | 23 | 0.27 | 176 | 1 | 16 | ||||
P25-X | Cu-Al | 25mm | 120 | 60 | 22 | 0.43 | 176 | 1 | 16 | ||
25mm | 110-127 | 60 | 22 | 0.43 | 176 | 1 | 16 | ||||
(Available Model) | P25-1,P25-2,P25-3,…P25-X | ||||||||||
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.