QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Serial Number | S018BAM | |
Features | high Energy Efficiency no-load power consumption lower than 75mW |
|
Output | Output Voltage Range | 5-5.9V/6-9V/9.1-12V/12.1-15V/15.1-20V/20.1-24V |
Output Current Range | 0.1-3A | |
MaximumPower | 18W | |
Input | Input Voltage Range | 100-240VAC(±10%) 50/60Hz |
Input Terminal | UL,CCC,VDE,BS,SAA | |
Energy Efficiency Level | Level VI | |
Safety Standards | IEC/EN/UL/AS/NZS 60950+60065 | |
Dimension (mm) | 80.5*43.3*35.5 | |
Main Application | Mobile phone,Cordless phone,TV BOX |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.