QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Main Features
True double-conversion
Microprocessor control optimizes reliability
Input power factor correction
Output power factor 0.8
Wide input voltage (110 V - 300 V)
Converter mode available
ECO mode for energy saving
Generator compatible
Charger capacity expansion to 6A for long-run models
Smart SNMP works well with either USB or RS-232 together
Comprehensive display allows easy monitoring and access
of UPS status
Model |
Winner 1K (L) | Winner 2K (L) | Winner 3K (L) | Winner Rack 1K (L) | Winner Rack 2KL | Winner Rack 3KL | |||||||
PHASE | Single phase with ground | ||||||||||||
CAPACITY | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W | |||||||
INPUT | |||||||||||||
Nominal Voltage | 200/208/220/230/240VAC | ||||||||||||
Voltage Range | 110-300 VAC ± 5 % | ||||||||||||
Frequency Range | 40Hz ~ 70 Hz | ||||||||||||
Power Factor | >=0.99 @ Nominal Voltage (100% Load) | ||||||||||||
OUTPUT | |||||||||||||
Output Voltage | 200/208/220/230/240VAC | ||||||||||||
Voltage Requlation | ± 1 % | ± 3 % | |||||||||||
Frequency Range (Synchronized Range) |
47~ 53 Hz or 57 ~ 63 Hz | ||||||||||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz | ||||||||||||
Overload | 100%~110%:audible warning 110%~130%: UPS shut down in 30 seconds at battery mode or transfer to bypass when the utility is normal ;>130%:UPS shuts down immediately at battery mode or transfer to bypass mode when the utility is normal | ||||||||||||
Current Crest Ratio | 3:1 | ||||||||||||
Harmonic Distortion | <= 3 % THD (Linear Load) ; <= 6 % THD (Non-linear Load) |
||||||||||||
Transfer Time | AC to DC | Zero | |||||||||||
Inverter to Bypass | 4 ms (Typical) | ||||||||||||
Waveform (Batt. Mode) | Pure Sinewave | ||||||||||||
EFFICIENCY | |||||||||||||
To AC Mode | 87% | 90% | 90% | 85% | 90% | ||||||||
To Battery Mode | 83% | 87% | 89% | 83% | 87% | 89% | |||||||
BATTERY | |||||||||||||
Standard Model | Battery Type | 12 V / 7 Ah | 12 V / 7 Ah | 12 V / 7 Ah | 12 V / 7 Ah | - | - | ||||||
Numbers | 2 | 3 | 6 | 8 | 6 | 8 | 2 | 3 | |||||
Typical Recharge Time | 4 hours recover to 90% capacity | ||||||||||||
Charging Current (Max.) | 1.0 A | ||||||||||||
Charging Voltage | 27.3VDC ± 1% | 41.0VDC ± 1% | 82.1 VDC ±1% | 109.4 VDC± 1% |
82.1 VDC ±1% | 109.4 VDC ±1% |
27.3VDC ±1% |
41.0 VDC ±1% |
- | - | |||
Long-run Model | Battery Type | Depending on the capacity of external batteries | |||||||||||
Numbers | |||||||||||||
Charging Current (Max.) | 1.0A/2.0A/4.0A/6.0 A ±10% | ||||||||||||
Charging Voltage | 27.3 VDC ± 1% | 41.0 VDC ± 1% | 82.1 VDC ±1% | 109.4 VDC ±1% |
82.1 VDC ±1% | 109.4 VDC ±1% |
- | 41.0 VDC ± 1% | 82.1 VDC ±1% | 109.4 VDC ±1% |
82.1 VDC ±1% | 109.4 VDC ±1% |
|
INDICATORS | |||||||||||||
LCD or LED | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||||||||||||
ALARM | |||||||||||||
Battery Mode | Sounding every 4 seconds | ||||||||||||
Low Battery | Sounding every second | ||||||||||||
Overload | Sounding twice every second | ||||||||||||
Fault | Continously sounding | ||||||||||||
PHYSICAL | |||||||||||||
Standard Model | Dimension, DxWxH (mm) | 360x145x215 | 460x190x350 | 380 X 438 X 88 | - | - | |||||||
Net Weight (kgs) | 10 | 13 | 33.5 | 33.5 | 10 | 13 | |||||||
Long-run Model | Dimension, DxWxH (mm) | 360x145x215 | 460x190x350 | N/A | 380 X 438 X 88 | 480 X 438 X 88 | |||||||
Net Weight (kgs) | 7.0 | 18.5 | 18.5 | N/A | 6.5 | 8.3 | 10 | ||||||
ENVIRONMENT | |||||||||||||
Humidity | 20-90 % RH @ 0- 40°C (Non-condensing) | ||||||||||||
Noise Level | Less than 50dBA @ 1 Meter | ||||||||||||
MANAGEMENT | |||||||||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | ||||||||||||
Optional SNMP | Power management from SNMP manager and web browser |
* Derate to 80% of capacity in Frequency converter mode or when the output voltage is adjusted to 100/200/208VAC |
Product specifications are subject to change without further notice.
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.