QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Tie Rod Cylinder 2500 PSI | BORE:2''-5'' | |||||||||||||
STROKE: 4''-48'' | ||||||||||||||
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | ||||||||
Retracted | Extended | Material: | ||||||||||||
TTR25-2004 | 1 1/8'' | 2''*4'' | 14 1/4'' | 18 1/4'' | 3/8NPT | 1'' | 15 | Steel #45: Cylinder tube, Tie-rod | ||||||
TTR25-2006 | 2''*6'' | 16 1/4'' | 22 1/4'' | 16 | QT400-15:Clevis(both sides), Piston | |||||||||
TTR25-2008 | 2''*8'' | 18 1/4'' | 26 1/4'' | 18 | ||||||||||
TTR25-2008-ASAE | 2''*8'' | 20 1/4'' | 28 1/4'' | 19 | ||||||||||
TTR25-2010 | 2''*10'' | 20 1/4'' | 30 1/4'' | 19 | ||||||||||
TTR25-2012 | 2''*12'' | 22 1/4'' | 34 1/4'' | 20 | ||||||||||
TTR25-2014 | 2''*14'' | 24 1/4'' | 38 1/4'' | 22 | ||||||||||
TTR25-2016 | 2''*16'' | 26 1/4'' | 42 1/4'' | 24 | ||||||||||
TTR25-2018 | 2''*18'' | 28 1/4'' | 46 1/4'' | 26 | ||||||||||
TTR25-2020 | 2''*20'' | 30 1/4'' | 50 1/4'' | 27 | ||||||||||
TTR25-2024 | 2''*24'' | 34 1/4'' | 58 1/4'' | 30 | ||||||||||
TTR25-2030 | 2''*30'' | 40 1/4'' | 70 1/4'' | 35 | ||||||||||
TTR25-2036 | 2''*36'' | 46 1/4'' | 82 1/4'' | 40 | ||||||||||
Tie Rod Cylinder 2500 PSI | ||||||||||||||
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | ||||||||
Retracted | Extended | |||||||||||||
TTR25-2504 | 1 1/8'' | 2.5''*4'' | 14 1/4'' | 18 1/4'' | 3/8NPT | 1'' | 18 | |||||||
TTR25-2506 | 2.5''*6'' | 16 1/4'' | 22 1/4'' | 20 | ||||||||||
TTR25-2508 | 2.5''*8'' | 18 1/4'' | 26 1/4'' | 22 | ||||||||||
TTR25-2508-ASAE | 2.5''*8'' | 20 1/4'' | 28 1/4'' | 22 | ||||||||||
TTR25-2510 | 2.5''*10'' | 20 1/4'' | 30 1/4'' | 23 | ||||||||||
TTR25-2512 | 2.5''*12'' | 22 1/4'' | 34 1/4'' | 25 | ||||||||||
TTR25-2514 | 2.5''*14'' | 24 1/4'' | 38 1/4'' | 27 | ||||||||||
TTR25-2516 | 2.5''*16'' | 26 1/4'' | 42 1/4'' | 28 | ||||||||||
TTR25-2518 | 2.5''*18'' | 28 1/4'' | 46 1/4'' | 29 | ||||||||||
TTR25-2520 | 2.5''*20'' | 30 1/4'' | 50 1/4'' | 31 | ||||||||||
TTR25-2524 | 2.5''*24'' | 34 1/4'' | 58 1/4'' | 35 | ||||||||||
TTR25-2530 | 2.5''*30'' | 40 1/4'' | 70 1/4'' | 45 | ||||||||||
TTR25-2536 | 2.5''*36'' | 46 1/4'' | 82 1/4'' | 50 | ||||||||||
Tie Rod Cylinder 2500 PSI | ||||||||||||||
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | ||||||||
Retracted | Extended | |||||||||||||
TTR25-3004 | 1 1/4'' | 3''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT | 1'' | 22 | |||||||
TTR25-3006 | 3''*6'' | 16 1/4'' | 22 1/4'' | 24 | ||||||||||
TTR25-3008 | 3''*8'' | 18 1/4'' | 26 1/4'' | 26 | ||||||||||
TTR25-3008-ASAE | 3''*8'' | 20 1/4'' | 28 1/4'' | 27 | ||||||||||
TTR25-3010 | 3''*10'' | 20 1/4'' | 30 1/4'' | 28 | ||||||||||
TTR25-3012 | 3''*12'' | 22 1/4'' | 34 1/4'' | 31 | ||||||||||
TTR25-3014 | 3''*14'' | 24 1/4'' | 38 1/4'' | 33 | ||||||||||
TTR25-3016 | 3''*16'' | 26 1/4'' | 42 1/4'' | 35 | ||||||||||
TTR25-3016-ASAE | 3''*16'' | 31 1/4'' | 47 1/4'' | 1 1/4'' | 38 | |||||||||
TTR25-3018 | 1 1/2'' | 3''*18'' | 28 1/4'' | 46 1/4'' | 1'' | 42 | ||||||||
TTR25-3020 | 3''*20'' | 30 1/4'' | 50 1/4'' | 44 | ||||||||||
TTR25-3024 | 3''*24'' | 34 1/4'' | 58 1/4'' | 49 | ||||||||||
TTR25-3030 | 3''*30'' | 40 1/4'' | 70 1/4'' | 58 | ||||||||||
TTR25-3036 | 3''*36'' | 46 1/4'' | 82 1/4'' | 67 | ||||||||||
Tie Rod Cylinder 2500 PSI | ||||||||||||||
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | ||||||||
Retracted | Extended | |||||||||||||
TTR25-3504 | 1 1/4'' | 3.5''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT | 1'' | 29 | |||||||
TTR25-3506 | 3.5''*6'' | 16 1/4'' | 22 1/4'' | 30 | ||||||||||
TTR25-3508 | 3.5''*8'' | 18 1/4'' | 26 1/4'' | 34 | ||||||||||
TTR25-3508-ASAE | 3.5''*8'' | 20 1/4'' | 28 1/4'' | 35 | ||||||||||
TTR25-3510 | 3.5''*10'' | 20 1/4'' | 30 1/4'' | 37 | ||||||||||
TTR25-3512 | 3.5''*12'' | 22 1/4'' | 34 1/4'' | 39 | ||||||||||
TTR25-3514 | 3.5''*14'' | 24 1/4'' | 38 1/4'' | 42 | ||||||||||
TTR25-3516 | 3.5''*16'' | 26 1/4'' | 42 1/4'' | 44 | ||||||||||
TTR25-3516-ASAE | 1 1/2'' | 3.5''*16'' | 31 1/4'' | 47 1/4'' | 1 1/4'' | 50 | ||||||||
TTR25-3518 | 1 1/4'' | 3.5''*18'' | 28 1/4'' | 46 1/4'' | 1'' | 47 | ||||||||
TTR25-3520 | 3.5''*20'' | 30 1/4'' | 50 1/4'' | 49 | ||||||||||
TTR25-3524 | 1 1/2'' | 3.5''*24'' | 34 1/4'' | 58 1/4'' | 58 | |||||||||
TTR25-3530 | 3.5''*30'' | 40 1/4'' | 70 1/4'' | 70 | ||||||||||
TTR25-3536 | 3.5''*36'' | 46 1/4'' | 82 1/4'' | 72 | ||||||||||
Tie Rod Cylinder 2500 PSI | ||||||||||||||
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | ||||||||
Retracted | Extended | |||||||||||||
TTR25-4004 | 1 1/4'' | 4''*4'' | 14 1/4'' | 18 1/4'' | 1/2NPT | 1'' | 33 | |||||||
TTR25-4006 | 4''*6'' | 16 1/4'' | 22 1/4'' | 36 | ||||||||||
TTR25-4008 | 4''*8'' | 18 1/4'' | 26 1/4'' | 39 | ||||||||||
TTR25-4008-ASAE | 4''*8'' | 20 1/4'' | 28 1/4'' | 41 | ||||||||||
TTR25-4010 | 4''*10'' | 20 1/4'' | 30 1/4'' | 42 | ||||||||||
TTR25-4012 | 4''*12'' | 22 1/4'' | 34 1/4'' | 45 | ||||||||||
TTR25-4014 | 4''*14'' | 24 1/4'' | 38 1/4'' | 47 | ||||||||||
TTR25-4016 | 4''*16'' | 26 1/4'' | 42 1/4'' | 49 | ||||||||||
TTR25-4016-ASAE | 2'' | 4''*16'' | 31 1/4'' | 47 1/4'' | 1 1/4'' | 63 | ||||||||
TTR25-4018 | 1 1/2'' | 4''*18'' | 28 1/4'' | 46 1/4'' | 1'' | 55 | ||||||||
TTR25-4020 | 4''*20'' | 30 1/4'' | 50 1/4'' | 58 | ||||||||||
TTR25-4024-150 | 4''*24'' | 34 1/4'' | 58 1/4'' | 64 | ||||||||||
TTR25-4024-175 | 1 3/4'' | 4''*24'' | 34 1/4'' | 58 1/4'' | 68 | |||||||||
TTR25-4024-200 | 2'' | 4''*24'' | 34 1/4'' | 58 1/4'' | 73 | |||||||||
TTR25-4030 | 4''*30'' | 40 1/4'' | 70 1/4'' | 84 | ||||||||||
TTR25-4036 | 4''*36'' | 46 1/4'' | 82 1/4'' | 95 | ||||||||||
Tie Rod Cylinder 2500 PSI | ||||||||||||||
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | ||||||||
Retracted | Extended | |||||||||||||
TTR25-5004 | 1 1/2'' | 5''*4'' | 16 1/4'' | 20 1/4'' | 1/2NPT | 1'' | 53 | |||||||
TTR25-5006 | 5''*6'' | 18 1/4'' | 24 1/4'' | 55 | ||||||||||
TTR25-5008 | 5''*8'' | 20 1/4'' | 28 1/4'' | 64 | ||||||||||
TTR25-5010 | 5''*10'' | 22 1/4'' | 32 1/4'' | 68 | ||||||||||
TTR25-5012 | 2'' | 5''*12'' | 24 1/4'' | 36 1/4'' | 77 | |||||||||
TTR25-5014 | 5''*14'' | 26 1/4'' | 40 1/4'' | 82 | ||||||||||
TTR25-5016 | 5''*16'' | 28 1/4'' | 44 1/4'' | 87 | ||||||||||
TTR25-5016-ASAE | 5''*16'' | 31 1/4'' | 47 1/4'' | 1 1/4'' | 90 | |||||||||
TTR25-5018 | 5''*18'' | 30 1/4'' | 48 1/4'' | 1'' | 92 | |||||||||
TTR25-5020 | 5''*20'' | 32 1/4'' | 52 1/4'' | 96 | ||||||||||
TTR25-5024 | 5''*24'' | 36 1/4'' | 60 1/4'' | 106 | ||||||||||
TTR25-5030 | 5''*30'' | 42 1/4'' | 72 1/4'' | 121 | ||||||||||
TTR25-5036 | 5''*36'' | 48 1/4'' | 84 1/4'' | 136 | ||||||||||
PART NUMBER | INSIDER DIAMETER | OUTSIDER DIAMETER | *A | B | *C | *D | *E | F | *G | H | I | *J | ROD THREAD | PORT |
TTR2.5-20- | 2.00'' | 2.37'' | 10.25'' | 2.00'' | 1.01'' | 2.00'' | 3.75'' | 2.25'' | 1.12'' | 2.06'' | 2.12'' | 2.62'' | 1.125-12 UNF | 3/8NPT |
TTR2.5-25- | 2.50'' | 2.87'' | 10.25'' | 2.00'' | 1.01'' | 2.25'' | 3.75'' | 2.25'' | 1.12'' | 2.06'' | 2.12'' | 2.62'' | 1.125-12 UNF | 3/8NPT |
TTR2.5-30- | 3.00'' | 3.37'' | 10.25'' | 2.00'' | 1.01'' | 2.25'' | 3.75'' | 2.25'' | 1.12'' | 2.06'' | 2.12'' | 2.62'' | 1.250-12 UNF | 1/2NPT |
TTR2.5-35- | 3.50'' | 3.87'' | 10.25'' | 2.00'' | 1.01'' | 2.25'' | 3.62'' | 2.50'' | 1.12'' | 2.06'' | 2.12'' | 2.62'' | 1.250-12 UNF | 1/2NPT |
TTR2.5-40- | 4.00'' | 4.37'' | 10.25'' | 2.25'' | 1.01'' | 2.25'' | 3.56'' | 2.62'' | 1.12'' | 2.06'' | 2.12'' | 2.62'' | 1.250-12 UNF | 1/2NPT |
TTR2.5-50- | 5.00'' | 5.37'' | 12.25'' | 2.87'' | 1.26'' | 2.75'' | 4.18'' | 3.50'' | 1.12'' | 2.25'' | 2.12'' | 3.31'' | 1.500-12 UNF | 1/2NPT |
*FOR 8.00'' ASAE STROKE: *A=12.25'' AND FOR 16.00'' ASAE STROKE:*A=15.50'' | ||||||||||||||
*FOR 8.00'' STROKE: *E=5.75''(2.00'' TO 3.00'' BORE) *E=5.62''(3.50'' BORE) *E=5.56''(4.00'' BORE) | ||||||||||||||
*FOR 16.00'' ASAE STROKE: *E=9.00''(2.00'' TO 3.00'' BORE) *E=8.87''(3.50'' BORE) *E=8.81''(4.00'' BORE) | ||||||||||||||
*FOR TTR2.5-2518 TO TTR2.5-2536; ROD THREAD= 1.125-12 UNF | ||||||||||||||
*FOR TTR2.5-4016-ASAE TO TTR2.5-4036; *D=2.50'' *J=2.75'' ROD THREAD= 1.500-12 UNF | ||||||||||||||
*FOR 16.00'' ASAE STROKE: *C=1.26'' | ||||||||||||||
SEAL TEMPERATURE RANGE:-30℃/+100℃(-22℉/+212℉) | ||||||||||||||
SEAL MAXIMUM SPEED:3 FT/SEC | ||||||||||||||
MAXIMUM RETRACTED WORKING PRESSURE=2500 PSI | ||||||||||||||
DIMENSIONS A AND E ARE FOR REFERENCES ONLY AS CLEVIS IS ADJUSTABLE | ||||||||||||||
*FOR 16.00'' ASAE STROKE: *C=1.26'' | ||||||||||||||
SEAL TEMPERATURE RANGE:-30℃/+100℃(-22℉/+212℉) | ||||||||||||||
SEAL MAXIMUM SPEED:3 FT/SEC | ||||||||||||||
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI | ||||||||||||||
DIMENSIONS A AND E ARE FOR REFERENCES ONLY AS CLEVIS IS ADJUSTABLE | ||||||||||||||
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.