QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Structure: |
Thrust |
Type: |
Roller |
Brand Name: |
Yang |
Bore Size: |
180 mm |
Outside Diameter: |
250 mm |
Model Number: |
Bearings 81236 |
Precision Rating: |
p0 p2 p4 |
Seals Type: |
open |
Number of Row: |
Single Row |
Place of Origin: |
Sweden |
Model number:: |
Bearings 81236 |
Material:: |
Bearing Steel(GCr15),Crome Steel,Carburized |
Cage:: |
Steel,Brass,Nylon |
Weight:: |
8.24kg |
Width:: |
56mm |
Brand:: |
Yang or as your request |
Certificate:: |
ISO 9001:2000,SGS,BV |
Clearance:: |
C0,C2,C3,C1,C4,C5 |
Tolerance:: |
ABEC-1,ABEC-3,ABEC-5 |
Vibration Level:: |
Z1V1,Z2V2,Z3V3 |
Cylindrical roller thrust bearings, complete bearings / roller and cage thrust assemblies | ||||||||||||
Product information | Tolerances , see also text | |||||||||||
Recommended fits | ||||||||||||
Shaft and housing tolerances | ||||||||||||
Principal dimensions | Basic load ratings | Fatigue | Minimum | Speed ratings | Mass | Designations | ||||||
dynamic | static | load | load | Reference | Limiting | Complete bearing | Roller and cage | |||||
limit | factor | speed | speed | thrust assembly | ||||||||
d | D | H | C | C0 | Pu | A | ||||||
mm | kN | kN | - | r/min | kg | - | ||||||
160 | 225 | 51 | 480 | 2000 | 176 | 0,32 | 630 | 1300 | 6,20 | 81232 M | K 81232 M | |
160 | 320 | 95 | 1430 | 6400 | 540 | 3,30 | 480 | 950 | 38,0 | 89432 M | K 89432 M | |
170 | 215 | 34 | 285 | 1340 | 118 | 0,11 | 800 | 1600 | 2,95 | 81134 TN | K 81134 TN | |
170 | 240 | 55 | 540 | 2280 | 200 | 0,420 | 560 | 1100 | 7,70 | 81234 M | K 81234 M | |
170 | 340 | 103 | 1600 | 7200 | 600 | 4,1 | 430 | 850 | 47,0 | 89434 M | K 89434 M | |
174,625 | 279,4 | 69,85 | 900 | 4000 | 340 | 1,3 | 400 | 800 | 18,0 | BGSB 358344 | - | |
174,625 | 279,4 | 69,85 | 900 | 4000 | 340 | 1,3 | 400 | 800 | 17,0 | BGSB 358467 | - | |
180 | 225 | 34 | 270 | 1270 | 110 | 0,13 | 750 | 1500 | 3,05 | 81136 M | K 81136 M | |
180 | 250 | 56 | 550 | 2400 | 204 | 0,46 | 560 | 1100 | 8,25 | 81236 M | K 81236 M | |
180 | 300 | 85 | 1320 | 4800 | 405 | 1,8 | 360 | 480 | 26,0 | 358141 C | - | |
180 | 360 | 109 | 1900 | 7200 | 600 | 4,1 | 260 | 530 | 56,5 | 351554 B | - | |
180 | 360 | 109 | 1760 | 8000 | 655 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.