QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Model | Stroke | A | B | C | D | E | F | G | H | M | P | Weight(lb) |
7 Ton Series-1 3/4'', 2 3/8'', 3'' Sections, 2000PSI Rated | ||||||||||||
WT07078 | 78'' | 35.50'' | 3.74'' | 7.00'' | 1.00'' | 3.19'' | 6.50'' | 1.25'' | 2.00'' | 1.25'' | SAE 8 | 68 |
WT07090 | 90'' | 39.50'' | 3.74'' | 7.00'' | 1.00'' | 3.19'' | 6.50'' | 1.25'' | 2.00'' | 1.25'' | SAE 8 | 75 |
WT07108 | 108'' | 45.50'' | 3.74'' | 7.00'' | 1.00'' | 3.19'' | 6.50'' | 1.25'' | 2.00'' | 1.25'' | SAE 8 | 101 |
12 Ton Series-2 3/8'', 3'', 3 5/8'' Sections, 2300PSI Rated | ||||||||||||
WT12078 | 78'' | 34.75'' | 4.43'' | 7.00'' | 1.50'' | 3.54'' | 7.61'' | 1.43'' | 2.00'' | 1.50'' | SAE 8 | 106 |
WT12090 | 90'' | 38.75'' | 4.43'' | 7.00'' | 1.50'' | 3.54'' | 7.61'' | 1.43'' | 2.00'' | 1.50'' | SAE 8 | 107 |
WT12108 | 108'' | 44.75'' | 4.43'' | 7.00'' | 1.50'' | 3.54'' | 7.61'' | 1.43'' | 2.00'' | 1.50'' | SAE 8 | 132 |
WT12120 | 120'' | 48.75'' | 4.43'' | 7.00'' | 1.50'' | 3.54'' | 7.61'' | 1.43'' | 2.00'' | 1.50'' | SAE 8 | 143 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.