QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Order No. : 006050,Dawn Heavy Industries,006050,LM,Slag, ore, coal, etc.,Mineral powder processing, non-metallic mineral powder, coal powder processing, etc.,3000-80000,65,65,120,0.17-0.033,15*10.31*16.8,34000,Fine Mill,Below 8%,Roller Compaction milling,Level 7,Slag vertical mill,Deposit,No,Crush |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
规格型号 | LM17-2N | LM19-2N | LM21-2N | LM24-2N | LM28-2N | LM35-3N | LM42-4N | LM46-4N | LM54-4N |
处理能力(t/h) | 7-11 | 9-13 | 11-15 | 13-18 | 22-28 | 50-60 | 70-85 | 90-110 | 130-150 |
矿渣水分 | <12% | ||||||||
产品比表面积 | ≥420㎡/kg | ||||||||
产品水分 | ≤1% | ||||||||
主电机功率 | 200-250 | 280-355 | 400-500 | 500-630 | 800-900 | 1800-2500 | 2500-2800 | 3350-3800 | 4500-5000 |
注:矿渣易磨性(Bond)指数≤25kWh/t;钢渣易磨性(Bond)指数≤30kWh/t,产量下降约30-40%.
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.