QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
SET
TOTAL COST
$1660Model : QL-S3005D | Product Advantages : Well and High Quality Control, Prompt Delivery, New Product, Welcome customer designs and trademarks, Competitive Prices, Small Order Acceptable, ODM Accepted, OEM Accepted |
Material : Default |
Pcs/Carton : 2 | Packing Size/Carton : 440*358*505 | Packing Vol/Carton : 0.0795 |
N.W./Carton : N/A | G.W./Carton : 10.0 | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Switch Power Supply | |||||
---|---|---|---|---|---|
Model | Output voltage | Output current | Source adjustment rate | Load regulation rate | Ripple and noise |
QL-S3010D | 0-30V | 0-10A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S3020D | 0-30V | 0-20A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S3030D | 0-30V | 0-30A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S3050D | 0-30V | 0-50A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S30100D | 0-30V | 0-100A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S6010D | 0-60V | 0-10A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S6020D | 0-60V | 0-20A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S6030D | 0-60V | 0-30A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S6050D | 0-60V | 0-50A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S60100D | 0-60V | 0-100A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S60200D | 0-60V | 0-200A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S60300D | 0-60V | 0-300A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S60400D | 0-60V | 0-400A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S60600D | 0-60V | 0-600A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S80V30D | 0-80V | 0-30A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S80V50D | 0-80V | 0-50A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S10002D | 0-100V | 0-2A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S10003D | 0-100V | 0-3A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S10005D | 0-100V | 0-5A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S10010D | 0-100V | 0-10A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S10020D | 0-100V | 0-20A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S10030D | 0-100V | 0-30A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S10050D | 0-100V | 0-50A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S100100D | 0-100V | 0-100A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S22002D | 0-220V | 0-2A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S22005D | 0-220V | 0-5A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S22010D | 0-220V | 0-10A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S30002D | 0-300V | 0-2A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S30003D | 0-300V | 0-3A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S30006D | 0-300V | 0-6A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S30010D | 0-300V | 0-10A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S60002D | 0-600V | 0-2A | 0.001 | 0.005 | ≤0.5%OUT |
QL-S60003D | 0-600V | 0-3A | 0.001 | 0.005 | ≤0.5%OUT |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.