QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
SET
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
1.Main Material: Quality cold-rolled steel sheet & stainless steel | ||||||
2.Steel door with stainless steel doorsill or steel doorsill | ||||||
3.Cold-rolled steel door leaf and frame with heat transfer-printing,looks like wood grain or powder coating like white,gray,brown color simple and beautiful | ||||||
4.steel sheet thickness available 0.4mm-0.8mm for door leaf and 0.7mm-1.8mm for frame | ||||||
5.Infills: Honeycomb paper or mineral wool or fire proof perlite | ||||||
6.Locks: Specialist mechanical security lock with multipoint.main lock with side,bottom and up 13 lock points | ||||||
7. The Standard Size:Width: 860mm, 900mm, 960mm Height: 1970mm,2050mm Door leaf thickness: 50/70/90mm | ||||||
8. Size available: We have a special workshop to make Non-Standard size doors. | ||||||
9. Accessories: Hinges, locks, handles, viewer, doorbell, rubber seal, installing bolts | ||||||
10.Opening direction: Left or right ;inside or outside open | ||||||
11.Opening degree: 90-110 degree, 180 degree(visible hinges). | ||||||
12. Packing:Plastic film+(fiber bag)+Carton | ||||||
13. Container capacity: | ||||||
2050*860*50MM:140pcs/20Ft, 300pcs/40Ft, 350pcs/40HQ | ||||||
2050*960*50MM:130pcs/20Ft, 275pcs/40Ft, 325pcs/40HQ | ||||||
2050*860*70MM:115pcs/20Ft, 240pcs/40Ft, 280pcs/40HQ | ||||||
2050*960*70MM:108pcs/20Ft, 220pcs/40Ft, 260pcs/40HQ |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.