QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Adjustable Pipe Support | |||||
Min | 1.6m | 1.8m | 2m | 2.2m | 2.4m |
Max | 3.0m | 3.2m | 3.6m | 4.0m | 3.9m |
Inner Pipe | Ø48x1.7-2.2mm | Ø48x1.7-2.2mm | Ø48x1.7-2.2mm | Ø48x1.7-2.2mm | Ø48x1.7-2.2mm |
Outer Pipe | Ø57or60x1.6-2.0mm | Ø57or60x1.6-2.0mm | Ø57or60x1.6-2.0mm | Ø57or60x1.6-2.0mm | Ø57or60x1.6-2.0mm |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.