QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Model | Bore | Stroke | Pin Hole | Retracted | Weight(LB) | Port | |
FISHER Replacement | |||||||
#A318 | SPF151010 | 1 1/2'' | 10'' | 1.000'' | 18.750'' | 15 | 1/4NPT |
#A3660 | SPF151012 | 1 1/2'' | 12'' | 1.000'' | 20.750'' | 16 | 1/4NPT |
MEYER Replacement | |||||||
#05984 | SPM150606 | 1 1/2'' | 6.375'' | 0.625'' | 12.000'' | 10 | 1/4NPT |
#05810 | SPM151006 | 1 1/2'' | 10.375'' | 0.625'' | 16.063'' | 14 | 1/4NPT |
#05437 | SPM151206 | 1 1/2'' | 12'' | 0.625'' | 18.000'' | 15 | 1/4NPT |
SPM200607 | 2'' | 6'' | 0.750'' | 13.188'' | 17 | 1/4NPT | |
#05752 | SPM201206 | 2'' | 12'' | 0.625'' | 18.000'' | 24 | 1/4NPT |
WESTERN Replacement | |||||||
#25200 | SPW150607 | 1 1/2'' | 6.063'' | 0.750'' | 12.937'' | 11 | 1/4NPT |
SPW150807 | 1 1/2'' | 8'' | 0.750'' | 15.250'' | 12 | 1/4NPT | |
#56102 | SPW151007 | 1 1/2'' | 10'' | 0.750'' | 17.250'' | 14 | 1/4NPT |
#25209 | SPW151010 | 1 1/2'' | 10'' | 1.000'' | 17.000'' | 14 | 1/4NPT |
SPW201010 | 2'' | 10'' | 1.000'' | 17.250'' | 22 | 1/4NPT | |
#25878 | SPW201610 | 2'' | 16.375'' | 1.000'' | 23.625'' | 31 | 1/4NPT |
MONARCH Replacement | |||||||
SPMN151010 | 1 1/2'' | 10'' | 1.000'' | 17.000'' | 14 | 1/4NPT | |
SPMN151210 | 1 1/2'' | 12'' | 1.000'' | 19.000'' | 15 | 1/4NPT | |
ARTIC Replacement | |||||||
SPA151007 | 1 1/2'' | 10'' | 0.750'' | 17.000'' | 14 | 1/4NPT | |
SPA151207 | 1 1/2'' | 12'' | 0.750'' | 19.000'' | 16 | 1/4NPT |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.