QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Model : ST907 | Operating System : Android 4.4 | Product Weight : 590g | SIM Quantity : 1 | Battery Capacity : 7200mAh | RAM : 2G | ROM : 16G | Screen Size : 1280*800 | Camera Pixels : 8million | Network Type : 4G | Bluetooth : Yes | Payment Terms : T/T, Western Union, Other | Product Advantages : Well and High Quality Control, Customer‘s Design and Logo are Welcome, Competitive Prices, In a Variety of Design, Small Order Acceptable, ODM Accepted, OEM Accepted, Other |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Configuration | Module Code | Description | |
Standard / Basic Part | |||
ST907W-G Host(include GPS with accuracy 10m,you also can choose High Precise GPS with accuracy 3m) | ST907W-G(V2.0) | Android 4.4 OS, quad core,4G LTE/WCDMA, 1.2G CPU RAM:2G ROM: 16G Bluetooth 4.0/WIFI/GPS 7200mAh lithium battery ,8MP camera | |
Optional Module | |||
Barcode Scanning | R | CCD Barcode Scanning(infrared) | |
J | 1D Laser Barcode Scanning Symbol SE955 or Honeywell N4313 | ||
2 | 2D Barcode Scanning | ||
RFID | LF RFID | 4 | LF 134KHZ |
5 | LF 125KHZ | ||
HF NFC RFID | H | HF RFID 13.56Mhz | |
UHF RFID (865MHZ-868MHZ is optional) | 1 | UHF (902MHZ-928M, 0.5m) | |
3 | UHF (902MHZ-928M, 2m) | ||
M | UHF (902-928MMHZ, 4m) | ||
O | UHF 865-868MHZ,2m | ||
E | UHF 865-868MHZ,4m | ||
High precise GPS | S | High Precise GPS Locating Module | |
Fingerprint | F | Fingerprint Module (not finished) | |
Spare parts(accessory) | Charger | ||
battery | |||
usb line | |||
optional | handheld belt | ||
optional | earphone |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.