QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
size | 33*33*8cm |
Weight | about 3.7KG |
Dust Box capacity(litres) | 0.5 liter |
Noise | Max.50dB |
Speed | 21.5~23.5 cm/sec |
Power consumption | 24W |
Remote controller type | IR |
Indicator type | LED with pattern |
Operation | Touch screen |
Dust detected sensor | Yes(Spot cleaning) |
Dust-bin full detected sensor | Yes |
Water tank | yes(Option) |
Auto Charging Dock Station | Yes |
Scheduler | Yes |
Sonic wall (Virtual wall) | yes |
Suction Power | 5.0m/sec |
Cleaning Algorithms | 1. Spiral & Spot |
2. SpecialBounce | |
3. Along Wall | |
4. ”S” Shape | |
5.Polygonal Spiral | |
Battery Type | NiMH2200mAH |
Charging Time | Max.4.5hrs |
Running Time | Typical 60-90minute |
Rolling Brush | Yes(x1) ( For QQ6-R Model) |
Side brush | Yes(x 2) |
Filter types | HEPA |
Auto Charging | Yes |
Bumper | Yes(Auxiliary) |
Cliff | Yes |
Non Collide | Yes |
Crawling up ability | 1.5cm Max. |
Non-colliding-sensor detected height | Min. 5.5cm |
Remote control | Yes |
Extra filters | Yes(x1) |
Clean Brush | Yes |
Hair Mover tool | Yes |
UV light | Yes |
Deodorizer | Deodorizer slot |
Hard Wood | Yes |
Tiles | Yes |
Linoleum | Yes |
Carpet | Carpet hair not longer 1cm |
Battery Life | Min.500 charging cycles or half year |
Warranty limitations | 2 year for main unit |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.