QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
QF SERIES PRODUCTS INFORMATION | |||||
SPECIFICATIONS | UNITS | QLN-804 | QLN-854 | QLN-904B | |
OVERALL DIMENSIONS (L*W*H) | mm | 4285*1915*2750 | |||
ENGINE | |||||
Brand and Model | YUCHAI/YTO ENGINE | ||||
Rated Engine Power | hp/kw | 80/59 | 85/62.5 | 90/66.2 | |
Type | Direct-injection,water-cooled 4-cylinders diesel engine | ||||
Rated Engine Speed | rpm | 2300 | 2300 | 2300 | |
Rated PTO Power | kw | 50.2 | 53.1 | 56.3 | |
Fuel Tank Capacity | ltr | 80 | |||
TRANSMISSION | |||||
Clutch | LUK 12in.,dual-function,independent,dry clutch | ||||
10F+10R Shuttle Shift | ● | ● | ● | ||
Speed Range | km/h | Forward(3.20~32.80)/Reverse(3.77~38.89) | |||
Differential Lock | ● | ● | ● | ||
BRAKES | |||||
Type/Actuation | Single chip, disc, mechanical operation,dry | ||||
Parking Brake | Mechanical,Independent of main breaks,Hand lever control | ||||
Air Trailer Brake | ○ | ○ | ○ | ||
FRONT AXLE | |||||
TYPE | ZF brand,Hydraulic steering | ||||
Min.Turning Radius | m | 4.2 | |||
WORKING DEVICE | |||||
3 Point Linkage | CAT.2,Draft,Position adjustable and Floating control | ||||
Hydraulic Flow | l/min | 55 | |||
Lift Capacity at Lift Point | kg | 3500 | |||
Lift Capacity at 610mm Behind Lift Ends | 2000 | ||||
2/4 Remote Valves | ○ | ○ | ○ | ||
ROPS and CABIN | |||||
ROPS | ○ | ○ | ○ | ||
Cabin with Fan/Heater/AC | ○ | ○ | ○ | ||
TIRES AND WEIGHTS | |||||
Front Tires | Standard | 8.3一24 | |||
Option | 8.3一24/9.5一24(Paddy Tyre) | ||||
Rear Tires | Standard | 14.9一30 | |||
Option | 11一32(Paddy Tyre) | ||||
Tractor with ROPS Weight(kg)* | 3200 | 3200 | 3200 | ||
Tractor with Cab Weight(kg)* | 3480 | 3480 | 3480 | ||
Front and Rear Ballasts | ○ | ○ | ○ | ||
Color | |||||
Key: ● Standard ○ Optional * Tractor Dry Mass |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.