QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Press Brake bending capacity from 30T to 1200T
Type | NominalForce | Worktable length | poles distance | throat depth | slider travel | max open | power | dimension |
(KN) | (mm) | (mm) | (mm) | (mm) | (mm) | (KW) | L*W*H(mm) | |
40t/2200 | 400 | 2200 | 1850 | 230 | 100 | 320 | 5.5 | 2200*1200*1910 |
63t/3200 | 630 | 3200 | 2500 | 250 | 100 | 320 | 5.5 | 3200*1300*2210 |
80t/2500 | 800 | 2500 | 1970 | 250 | 100 | 340 | 7.5 | 2500*1450*2300 |
80t/4000 | 800 | 4000 | 3100 | 250 | 100 | 340 | 7.5 | 4000*1450*2400 |
100t/2500 | 1000 | 2500 | 2000 | 320 | 120 | 370 | 7.5 | 2500*1550*2500 |
125t/3200 | 1250 | 3200 | 2600 | 320 | 120 | 370 | 7.5 | 3200*1550*2500 |
160t/3200 | 1600 | 3200 | 2510 | 320 | 200 | 450 | 11 | 3200*1700*2800 |
200t/3200 | 2000 | 3200 | 2510 | 320 | 200 | 450 | 15 | 3200*1950*2800 |
200t/4000 | 2000 | 4000 | 3040 | 320 | 200 | 450 | 15 | 4000*1950*2800 |
250/3200 | 2500 | 3200 | 2510 | 400 | 250 | 560 | 18.5 | 3250*2000*3200 |
250/4000 | 2500 | 4000 | 3040 | 400 | 250 | 560 | 18.5 | 4000*2000 |
Shearing machine cutting capacity from 0.5mm ~ 20mm
Model | Cutting thickness | Cutting length | Cutting angle | Material strength | Stopper adjust range | Travel times | Power | Dimension |
(mm) | (mm) | (°) | (KN/cm) | (mm) | (KW) | (L×W×H)(mm) | ||
4×2500 | 4 | 2500 | 1°30’ | ≤450 | 20-500 | 14 | 5.5 | 3040×1500×1550 |
4×3200 | 4 | 3200 | 1°30’ | ≤450 | 20-500 | 12 | 5.5 | 3840×1550×1600 |
4×4000 | 4 | 4000 | 1°30’ | ≤450 | 20-550 | 10 | 5.5 | 4600×1800×1700 |
4×6000 | 4 | 6000 | 1°30’ | ≤450 | 20-800 | 5 | 7.5 | 6460×2300×2400 |
6×2500 | 6 | 2500 | 1°30’ | ≤450 | 20-500 | 14 | 7.5 | 3040×1710×1650 |
6×3200 | 6 | 3200 | 1°30’ | ≤450 | 20-500 | 12 | 7.5 | 3840×1710×1650 |
6×4000 | 6 | 4000 | 1°30’ | ≤450 | 20-550 | 9 | 7.5 | 4620×1850×1700 |
6×5000 | 6 | 5000 | 1°30’ | ≤450 | 20-600 | 8 | 7.5 | 3140×1710×1620 |
6×6000 | 6 | 6000 | 1°30’ | ≤450 | 20-800 | 5 | 11 | 6480×2100×2300 |
8×2500 | 8 | 2500 | 1°30’ | ≤450 | 20-500 | 11 | 7.5 | 3040×1700×1700 |
8×3200 | 8 | 3200 | 1°30’ | ≤450 | 20-500 | 8 | 11 | 3860×1700×1700 |
8×4000 | 8 | 4000 | 1°30’ | ≤450 | 20-550 | 8 | 11 | 4640×1900×1750 |
8×5000 | 8 | 5000 | 1°30’ | ≤450 | 20-600 | 8 | 11 | 5400×2400×2000 |
8×6000 | 8 | 6000 | 1°30’ | ≤450 | 20-800 | 8 | 11 | 6480×2100×2350 |
10×2500 | 10 | 2500 | 1°30’ | ≤450 | 20-500 | 10 | 15 | 3040×1800×1700 |
10×3200 | 10 | 3200 | 1°30’ | ≤450 | 20-500 | 10 | 15 | 3860×2000×1700 |
10×4000 | 10 | 4000 | 1°30’ | ≤450 | 20-600 | 10 | 15 | 4650×2100×200 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.