QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Brand : CycleFlash/kaiyesheng,Anti-lost device,Electric toothbrush,Weighing scale,Eye massager,Smart toilet,Smart trash can,Electric Shaver,Bluetooth speaker,Handheld fan,Camping light,Face slimming instrument,Electric cake gear,Dental irrigator,Sprayer,Wrinkle Remover,Air conditioning clothes,Oxygen injector,Automatic soap dispenser,Electric nail clippers,Anti-mite instrument,Instrument,Scalp applicator,Insect repellent,Bath rubbing instrument,Electronic skin rejuvenation instrument,ce,Room temperature,503450-1000 cell,503450-1000 plus line,503450-1000 plus ordinary board outlet,503450-1000 plus Seiko board outlet,Medium magnification |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
产品大图展示:
产品信息:
电芯尺寸: | 5*34*50mm | 成品尺寸: | 5*34*52mm |
工作电压: | 2.5-4.2V或者3.0-4.2V | 容量: | 1000mAh |
电芯内阻: | 60毫欧 | 加工方式: | 可客户要求方式加工 |
适用范围: | 电子产品 | 充电电压: | 4.2V |
凯业盛能源部分电池型号表:
凯业盛能源方形电池尺寸表 | ||||||||||
型号 | 容量 (mAh) |
尺寸 | 型号 | 容量 (mAh) |
尺寸 | |||||
厚度 | 宽度 | 长度 | 厚度 | 宽度 | 长度 | |||||
T(mm) | W(mm) | L(mm) | T(mm) | W(mm) | L(mm) | |||||
350826 | 60 | 3.5 | 8 | 26 | 552834 | 500 | 5.5 | 28 | 34 | |
301012 | 25 | 3.0 | 10 | 12 | 502850 | 650 | 5.0 | 28 | 50 | |
621015 | 60 | 6.2 | 10 | 15 | 962929 | 800 | 9.6 | 29 | 29 | |
351016 | 38 | 3.5 | 10 | 16 | 772930 | 650 | 7.7 | 29 | 30 | |
501040 | 130 | 5.0 | 10 | 40 | 5730158 | 2500 | 5.7 | 30 | 158 | |
651115 | 70 | 6.5 | 11 | 15 | 243024 | 90 | 2.4 | 30 | 24 | |
751115 | 80 | 7.5 | 11 | 15 | 303030 | 180 | 3.0 | 30 | 30 | |
501120 | 110 | 5.0 | 11 | 20 | 403030 | 300 | 4.0 | 30 | 30 | |
391132 | 120 | 3.9 | 11 | 32 | 503030 | 400 | 5.0 | 30 | 30 | |
421132 | 125 | 4.2 | 11 | 32 | 603030 | 500 | 6.0 | 30 | 30 | |
551132 | 150 | 5.5 | 11 | 32 | 303035 | 280 | 3.0 | 30 | 35 | |
571135 | 170 | 5.7 | 11 | 35 | 343035 | 340 | 3.4 | 30 | 35 | |
551218 | 60 | 5.5 | 12 | 18 | 403035 | 400 | 4.0 | 30 | 35 | |
501223 | 95 | 5.0 | 12 | 23 | 503035 | 500 | 5.0 | 30 | 35 | |
701235 | 260 | 7.0 | 12 | 35 | 603035 | 600 | 6.0 | 30 | 35 | |
501235 | 180 | 5.0 | 12 | 36 | 703035 | 750 | 7.0 | 30 | 35 | |
601248 | 300 | 6.0 | 12 | 48 | 103040 | 1200 | 10.0 | 30 | 40 | |
501250 | 260 | 5.0 | 12 | 50 | 283040 | 280 | 2.8 | 30 | 40 | |
251328 | 65 | 2.5 | 13 | 28 | 303040 | 340 | 3.0 | 30 | 40 | |
351328 | 95 | 3.5 | 13 | 28 | 353040 | 400 | 3.5 | 30 | 40 | |
251330 | 65 | 2.5 | 13 | 30 | 403040 | 400 | 4.0 | 30 | 40 | |
351330 | 95 | 3.5 | 13 | 30 | 503040 | 600 | 5.0 | 30 | 40 | |
301525 | 80 | 3.0 | 15 | 25 | 603040 | 650 | 6.0 | 30 | 40 | |
551525 | 160 | 5.5 | 15 | 25 | 803040H | 900 | 8.0 | 30 | 40 | |
601525 | 180 | 6.0 | 15 | 25 | 803040 | 1000 | 8.0 | 30 | 40 | |
901530 | 350 | 9.0 | 15 | 30 | 903040 | 1100 | 9.0 | 30 | 40 | |
501536 | 230 | 5.0 | 15 | 36 | 603047 | 850 | 6.0 | 30 | 47 | |
251541 | 100 | 2.5 | 15 | 41 | 503048 | 650 | 5.0 | 30 | 48 | |
651620H | 100 | 6.5 | 16 | 20 | 553048 | 800 | 5.5 | 30 | 48 | |
191622 | 35 | 2.9 | 16 | 22 | 703048 | 1000 | 7.0 | 30 | 48 | |
301723 | 100 | 3.0 | 17 | 23 | 103048H | 1100 | 9.5 | 30 | 48 | |
781728 | 300 | 7.8 | 17 | 28 | 383078 | 1000 | 3.8 | 30 | 78 | |
301730 | 100 | 3.0 | 17 | 30 | 443080 | 1200 | 4.4 | 30 | 80 | |
401730 | 160 | 4.0 | 17 | 30 | 293085 | 850 | 2.9 | 30 | 85 | |
601730 | 300 | 6.0 | 17 | 30 | 493427 | 380 | 4.9 | 34 | 27 | |
701730H | 250 | 7.0 | 17 | 30 | 603440 | 800 | 6.0 | 34 | 40 | |
471732 | 220 | 4.7 | 17 | 32 | 603442 | 850 | 6.0 | 34 | 42 | |
751737 | 450 | 7.5 | 17 | 37 | 803442 | 1200 | 8.0 | 34 | 42 | |
351740 | 200 | 3.5 | 17 | 40 | 603445 | 1200 | 6.0 | 34 | 45 | |
301745 | 200 | 3.0 | 17 | 45 | 983448 | 1900 | 9.8 | 34 | 48 | |
251746 | 160 | 2.5 | 17 | 46 | 103450 | 1800 | 10.0 | 34 | 50 | |
521753 | 450 | 5.2 | 17 | 53 | 463450 | 800 | 4.6 | 34 | 50 | |
351768 | 400 | 3.5 | 17 | 68 | 503450 | 1000 | 5.0 | 34 | 50 | |
301820 | 70 | 3.0 | 18 | 20 | 553450 | 1200 | 5.5 | 34 | 50 | |
551826 | 200 | 5.5 | 18 | 26 | 803450 | 1500 | 8.0 | 34 | 50 | |
901840 | 700 | 9.0 | 18 | 40 | 603455 | 1200 | 6.0 | 34 | 55 | |
221844 | 60 | 2.2 | 18 | 44 | 653475 | 2000 | 6.5 | 34 | 75 | |
801930 | 300 | 8.0 | 19 | 30 | 503480 | 1450 | 5.0 | 34 | 80 | |
701944 | 600 | 7.0 | 19 | 44 | 293485 | 850 | 2.9 | 34 | 85 | |
602020 | 180 | 6.0 | 20 | 20 | 903535 | 1100 | 9.0 | 35 | 35 | |
632020 | 150 | 6.3 | 20 | 20 | 623745 | 1200 | 6.2 | 37 | 45 | |
262025 | 85 | 2.6 | 20 | 25 | 283746 | 450 | 2.8 | 37 | 46 | |
602025 | 250 | 6.0 | 20 | 25 | 403747 | 650 | 4.0 | 37 | 47 | |
652025 | 270 | 6.5 | 20 | 25 | 603759 | 1100 | 6.0 | 37 | 59 | |
702025H | 220 | 7.0 | 20 | 25 | 703759 | 1800 | 7.0 | 37 | 59 | |
102030 | 500 | 10.0 | 20 | 30 | 753759 | 1750 | 7.5 | 37 | 59 | |
302030 | 140 | 3.0 | 20 | 30 | 703760 | 1800 | 7.0 | 37 | 60 | |
402030 | 180 | 4.0 | 20 | 30 | 383838 | 530 | 3.8 | 38 | 38 | |
452030 | 220 | 4.5 | 20 | 30 | 653843 | 1100 | 6.5 | 38 | 43 | |
502030 | 250 | 5.0 | 20 | 30 | 803855 | 1800 | 8.0 | 38 | 55 | |
602030 | 300 | 6.0 | 20 | 30 | 903855 | 2000 | 9.0 | 38 | 55 | |
802030 | 370 | 8.0 | 20 | 30 | 603873 | 2100 | 6.0 | 38 | 73 | |
902030 | 450 | 9.0 | 20 | 30 | 293943 | 500 | 2.9 | 39 | 43 | |
302035 | 150 | 3.0 | 20 | 35 | 454042 | 780 | 4.5 | 40 | 42 | |
402035 | 250 | 4.0 | 20 | 35 | 804042 | 1600 | 8.0 | 40 | 42 | |
452035 | 300 | 4.5 | 20 | 35 | 104044 | 1900 | 10.0 | 40 | 44 | |
502035 | 350 | 5.0 | 20 | 35 | 304045 | 500 | 3.0 | 40 | 45 | |
552035 | 380 | 5.5 | 20 | 35 | 604048 | 1300 | 6.0 | 40 | 48 | |
652035 | 400 | 6.5 | 20 | 35 | 954048 | 2500 | 9.5 | 40 | 48 | |
702035 | 420 | 7.0 | 20 | 35 | 104050 | 2300 | 10.0 | 40 | 50 | |
752035H | 350 | 7.5 | 20 | 35 | 404058 | 900 | 4.0 | 40 | 58 | |
802035 | 250 | 8.0 | 20 | 35 | 954058 | 2500 | 9.5 | 40 | 58 | |
502040 | 380 | 5.0 | 20 | 40 | 624064 | 1800 | 6.2 | 40 | 64 | |
802040 | 650 | 8.0 | 20 | 40 | 114071 | 3850 | 11.0 | 40 | 71 | |
902040 | 680 | 9.0 | 20 | 40 | 344082 | 1300 | 3.4 | 40 | 82 | |
602043 | 545 | 6.0 | 20 | 43 | 294090 | 1250 | 2.9 | 40 | 90 | |
802043 | 680 | 8.0 | 20 | 43 | 634169 | 2000 | 6.3 | 41 | 69 | |
602048 | 550 | 6.0 | 20 | 48 | 404250 | 850 | 4.0 | 42 | 50 | |
802048 | 750 | 8.0 | 20 | 48 | 654250 | 1500 | 6.5 | 42 | 50 | |
402050 | 330 | 4.0 | 20 | 50 | 404253 | 900 | 4.0 | 42 | 53 | |
802050 | 750 | 8.0 | 20 | 50 | 454253 | 1000 | 4.5 | 42 | 53 | |
722060 | 960 | 7.2 | 20 | 60 | 264343 | 450 | 2.6 | 43 | 43 | |
352073 | 450 | 3.5 | 20 | 73 | 824362 | 2400 | 8.2 | 43 | 62 | |
802085 | 1450 | 8.0 | 20 | 85 | 864369 | 3000 | 8.6 | 43 | 69 | |
652130H | 200 | 6.5 | 21 | 30 | 2944107 | 1700 | 2.9 | 44 | 107 | |
732130H | 300 | 7.3 | 21 | 30 | 504467 | 1800 | 5.0 | 44 | 67 | |
752135H | 400 | 7.5 | 21 | 35 | 884467 | 3000 | 8.8 | 44 | 67 | |
422227 | 210 | 4.2 | 22 | 27 | 604545 | 1350 | 6.0 | 45 | 45 | |
652233 | 350 | 6.5 | 22 | 33 | 554551 | 1400 | 5.5 | 45 | 51 | |
502236 | 365 | 5.0 | 22 | 36 | 704560 | 2200 | 7.0 | 45 | 60 | |
502248 | 470 | 5.0 | 22 | 48 | 474564 | 1700 | 4.7 | 45 | 64 | |
702250 | 820 | 7.0 | 22 | 50 | 654765 | 2500 | 6.5 | 47 | 65 | |
762252 | 850 | 7.6 | 22 | 52 | 524865 | 1800 | 5.2 | 48 | 65 | |
302275 | 450 | 3.0 | 22 | 75 | 454867 | 1700 | 4.5 | 48 | 67 | |
112328 | 750 | 1.1 | 23 | 28 | 7549110 | 5000 | 7.5 | 49 | 110 | |
702389 | 1600 | 7.0 | 23 | 89 | 654958 | 2000 | 6.5 | 49 | 58 | |
802438 | 750 | 8.0 | 24 | 38 | 9050110 | 5500 | 9.0 | 50 | 110 | |
702442H | 500 | 7.0 | 24 | 42 | 115050 | 3200 | 11.0 | 50 | 50 | |
802442H | 500 | 8.0 | 24 | 42 | 955055 | 3000 | 9.5 | 50 | 55 | |
822442H | 600 | 8.2 | 24 | 42 | 405065 | 1450 | 4.0 | 50 | 65 | |
452525 | 220 | 4.5 | 25 | 25 | 605075 | 2600 | 6.0 | 50 | 75 | |
552525 | 330 | 5.5 | 25 | 25 | 805075 | 3600 | 8.0 | 50 | 75 | |
302530 | 180 | 3.0 | 25 | 30 | 605080 | 2000 | 6.1 | 50 | 80 | |
402530 | 300 | 4.0 | 25 | 30 | 605085 | 3000 | 6.0 | 50 | 85 | |
482530 | 350 | 4.8 | 25 | 30 | 6555100 | 4500 | 6.5 | 55 | 100 | |
502530 | 300 | 5.0 | 25 | 30 | 1155110 | 10000 | 11.0 | 55 | 110 | |
602530 | 400 | 6.0 | 25 | 30 | 115555 | 3900 | 11.0 | 55 | 55 | |
652530 | 450 | 6.2 | 25 | 30 | 905555 | 3000 | 9.0 | 55 | 55 | |
682530 | 450 | 6.8 | 25 | 30 | 635572 | 2900 | 6.3 | 55 | 72 | |
402533 | 300 | 4.0 | 25 | 33 | 905572 | 4300 | 9.0 | 55 | 72 | |
452533 | 350 | 4.5 | 25 | 33 | 755585 | 3800 | 7.5 | 55 | 85 | |
302535 | 200 | 3.0 | 25 | 35 | 3457115 | 3000 | 3.4 | 57 | 115 | |
322535 | 250 | 3.2 | 25 | 35 | 905882 | 4500 | 9.0 | 58 | 82 | |
402535 | 300 | 4.0 | 25 | 35 | 606090 | 4000 | 6.0 | 60 | 90 | |
432535 | 350 | 4.3 | 25 | 35 | 806050 | 2600 | 8.0 | 60 | 50 | |
502535 | 420 | 5.0 | 25 | 35 | 606167 | 3000 | 6.0 | 61 | 67 | |
552535 | 400 | 5.5 | 25 | 35 | 806270 | 4300 | 8.0 | 62 | 70 | |
602535 | 550 | 6.0 | 25 | 35 | 8063110 | 7500 | 8.0 | 63 | 110 | |
752535 | 600 | 7.3 | 25 | 35 | 886362 | 4000 | 8.8 | 63 | 62 | |
802535 | 650 | 8.0 | 25 | 35 | 5064145 | 5000 | 5.0 | 64 | 145 | |
602537 | 500 | 6.0 | 25 | 37 | 506477 | 3300 | 5.0 | 64 | 77 | |
302540 | 280 | 3.0 | 25 | 40 | 706490 | 5000 | 7.0 | 64 | 90 | |
502540 | 500 | 5.0 | 25 | 40 | 7765123 | 8000 | 7.7 | 65 | 123 | |
602540 | 600 | 6.0 | 25 | 40 | 9065113 | 10000 | 9.0 | 65 | 113 | |
802540H | 500 | 8.0 | 25 | 40 | 6068135 | 7500 | 6.0 | 68 | 135 | |
852540H | 600 | 8.5 | 25 | 40 | 826898 | 7000 | 8.2 | 68 | 98 | |
302545 | 300 | 3.0 | 25 | 45 | 3069110 | 2750 | 3.0 | 69 | 110 | |
552545 | 600 | 5.5 | 25 | 45 | 3069110 | 2800 | 3.0 | 69 | 110 | |
402550 | 480 | 4.0 | 25 | 50 | 507090 | 3000 | 5.0 | 70 | 90 | |
422550 | 520 | 4.2 | 25 | 50 | 357095 | 2800 | 3.5 | 70 | 95 | |
102554H | 1300 | 10.0 | 25 | 54 | 357195 | 280 | 3.5 | 71 | 95 | |
902554 | 1600 | 9.0 | 25 | 54 | 3072102 | 2500 | 3.0 | 72 | 102 | |
802633 | 680 | 8.0 | 26 | 33 | 3072105 | 2500 | 3.0 | 72 | 105 | |
452729 | 370 | 4.5 | 27 | 29 | 457299 | 4000 | 4.5 | 72 | 99 | |
652732 | 580 | 6.5 | 27 | 32 | 2880160 | 4000 | 2.8 | 80 | 160 | |
752742 | 800 | 7.5 | 27 | 42 | 3886145 | 4700 | 3.8 | 86 | 145 | |
302748 | 350 | 3.0 | 27 | 48 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.