QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
Pair
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Part No. | Dimensions | Load ratings | Weight | ||||||||||||||
d | d3 6H | B | C1 | W | h1 | d2 | L4 | l5 | d4 | d5 | dk | l3 -2 | a ≈ | dyn. C | stat. C0 | Kg ≈ | |
SI 5 T/K | 5 | M5X0.8 | 8 | 6 | 9 | 27 | 18 | 36 | 4 | 8.5 | 11 | 11.11 | 10 | 13 | 5.70 | 6.00 | 0.016 |
SI 6 T/K | 6 | M6X1.0 | 9 | 6.75 | 11 | 30 | 20 | 40 | 5 | 10 | 13 | 12.70 | 12 | 13 | 7.20 | 7.65 | 0.022 |
SI 8 T/K | 8 | M8X1.25 | 12 | 9 | 14 | 36 | 24 | 48 | 5 | 12.5 | 16 | 15.875 | 16 | 14 | 11.6 | 12.9 | 0.047 |
SI 10 T/K | 10 | M10X1.5 | 14 | 10.5 | 17 | 43 | 28 | 57 | 6.5 | 15 | 19 | 19.05 | 20 | 13 | 14.5 | 18.0 | 0.077 |
SI 10 T/KFG | 10 | M10X1.25 | 14 | 10.5 | 17 | 43 | 28 | 57 | 6.5 | 15 | 19 | 19.05 | 20 | 13 | 14.5 | 18.0 | 0.077 |
SI 12 T/K | 12 | M12X1.75 | 16 | 12 | 19 | 50 | 32 | 66 | 6.5 | 17.5 | 22 | 22.225 | 22 | 13 | 17.0 | 24.0 | 0.100 |
SI 12 T/KFG | 12 | M12X1.25 | 16 | 12 | 19 | 50 | 32 | 66 | 6.5 | 17.5 | 22 | 22.225 | 22 | 13 | 17.0 | 24.0 | 0.100 |
S1 14 T/K | 14 | M14X2.0 | 19 | 13.5 | 22 | 57 | 36 | 75 | 8 | 20 | 25 | 25.40 | 25 | 16 | 24.0 | 31.0 | 0.160 |
SI 14 T/KFG | 14 | M14X1.5 | 19 | 13.5 | 22 | 57 | 36 | 75 | 8 | 20 | 25 | 25.40 | 25 | 16 | 24.0 | 31.0 | 0.160 |
S1 16 T/K | 16 | M16X2.0 | 21 | 15 | 22 | 64 | 42 | 85 | 8 | 22 | 27 | 28.575 | 28 | 15 | 28.5 | 39.0 | 0.220 |
SI 16 T/KFG | 16 | M16X1.5 | 21 | 15 | 22 | 64 | 42 | 85 | 8 | 22 | 27 | 28.575 | 28 | 15 | 28.5 | 39.0 | 0.220 |
SI 18 T/K | 18 | M18X2.5 | 23 | 16.5 | 27 | 71 | 44 | 93 | 10 | 25 | 31 | 31.75 | 32 | 15 | 42.5 | 47.5 | 0.320 |
SI 18 T/KFG | 18 | M18X1.5 | 23 | 16.5 | 27 | 71 | 44 | 93 | 10 | 25 | 31 | 31.75 | 32 | 15 | 42.5 | 47.5 | 0.320 |
SI 20 T/K | 20 | M20X2.5 | 25 | 18 | 30 | 77 | 50 | 102 | 10 | 27.5 | 34 | 34.925 | 33 | 14 | 42.5 | 57.0 | 0.420 |
SI 20 T/KFG | 20 | M20X1.5 | 25 | 18 | 30 | 77 | 50 | 102 | 10 | 27.5 | 34 | 34.925 | 33 | 14 | 42.5 | 57.0 | 0.420 |
SI 22 T/KFG | 22 | M22X1.5 | 28 | 20 | 32 | 84 | 54 | 111 | 12 | 30 | 38 | 38.10 | 37 | 15 | 57.0 | 68.0 | 0.540 |
SI 25 T/KFG | 25 | M24X2.0 | 31 | 22 | 36 | 94 | 60 | 124 | 12 | 33.5 | 42 | 42.85 | 42 | 15 | 68.0 | 85.0 | 0.720 |
SI 28 T/KFG | 28 | M27X2.0 | 35 | 24 | 41 | 103 | 66 | 136 | 14 | 37 | 46 | 47.60 | 51 | 15 | 86.0 | 107.0 | 0.820 |
SI 30 T/KFG | 30 | M30X2.0 | 37 | 25 | 41 | 110 | 70 | 145 | 15 | 40 | 50 | 50.80 | 51 | 17 | 88.0 | 114.0 | 1.100 |
SI 35 T/KFG | 35 | M36X2.0 | 43 | 28 | 50 | 125 | 81 | 165.5 | 17 | 46 | 58 | 57.10 | 58 | 16 | • | • | 1.600 |
SI 40 T/KFG | 40 | M42X2.0 | 49 | 33 | 55 | 142 | 91 | 187.5 | 19 | 53 | 65 | 66.60 | 62 | 17 | • | • | 2.400 |
SI 50 T/KFG | 50 | M48X2.0 | 60 | 45 | 65 | 160 | 117 | 218.5 | 23 | 65 | 75 | 82.50 | 67 | 12 | • | • | 5.000 |
SI 30-1 T/KFG | 30 | M27x2.0 | 37 | 25 | 41 | 110 | 70 | 145 | 15 | 40 | 50 | 50.80 | 51 | 17 | 88.0 | 114.0 | 1.100 |
- For left-hand thread, please add suffix "L",e.g.SIL 8T/K.
- For fine-pitch thread, please add suffix "FG",e.g. SI8T/KFG.
- General with forging part, also turn part is optional.
Material and surface treatments:
- Body: medium carbon steel 45,zinc plating; Steel ball: bearing steel GCr15 without chromium plating:Inner ring: brass H62, with PTFE;
- Body: stainless steel 304, stainless steel 303 or stainless steel 316 is optional with surface passivation.
Steel ball:alternative bearing steel GCr15 with hard chrome plating or stainless steel 40C;Inner ring: alternative low carbon steel 20 or stainless steel 304.
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.