QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Origin : Guangdong, China,Neutral,SF09,Spherical camera,0.001,48,-30 to 65,Support,1/3,110V,0.465,Support,ABS Environmental protection plastic,Indoor and outdoor Universal,2 million black and white English,2 million All Black English,4 million All Black English,2 million black and white without solar panels,2 million black and white English with 32G card,2 million black and white English with 64G card,2 million black and white English with 128G card,2 million all black English with 32G card,2 million all black English with 64G card,2 million All Black English with 128G Card,4 million all white English with 32G card,4 million all white and English with 64G card,4 million all white and English with 128G card,4 million All Black English with 32G card,4 million All Black English with 64G card,4 million All Black English with 128G Card |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
● 0-10 meters and long distance standby trigger, boot more fast
● 7800mAH battery and standby about 1 month (30 times/day)
● Automatic full-color alarm recording
● 2Mega real pixels, high penetration lens, high quality imaging
● Dual-light night vision
● Support human motion detection, accurate APP alarm push
● Two-way voice real-time intercom, anytime and anywhere to communicate
● TF card storage without network, cloud storage video with more secure
● IP65 waterproof, dustproof, wind and rain fearless
Specification Parameters | ||
Main Parameters |
Model | SF-G09D |
Product name | Solar Power Alert PTZ Camera | |
Operation mode | ICSEE | |
Chipset | Dual-core 32-bit DSP (GK7202V200) | |
Sensor | 2MP 1/3" F37P Low illumination CMOS | |
Definition | Mainstream:1920*1080@15fps;Sub-stream:800*448@15fps | |
Lens | 4mm | |
IR distance | 10 meters | |
Full color night vision | 10 meters | |
Switch Mode | Auto/Manual | |
Main Functions |
PTZ | Horizontal 355 °, Vertica 90° |
Audio Input | Support | |
Two way intercom | Support | |
Motion detection | Support | |
Human detection | Support | |
Alarm linkage | Support | |
Alarm push | Support | |
Remote viewing / playback | Support | |
Cloud storage | Support | |
Local storage | Extend / support 128G TF Card | |
One-key restore default | Support | |
Reset key | Support | |
Other Parameters |
Light sensitivity | Intelligent dynamic |
Image coding and decoding | H.265 | |
Video system | 1080P@12FPS | |
Video mode | SD/HD | |
Image flip | Support | |
Audio alarm | Support voice alarm function for human detection | |
Network transmission | wifi | |
Working temperature | –20°C~50°C | |
Working humidity | 20%~85% | |
Shell material | ABS | |
Weight | / | |
Installation | Wall hanging | |
Battery | 7200mA Rechargeable battery | |
Solar panel power | 4.5W | |
Standby trigger distance | 9 meters | |
Waterproof level | IP65 | |
Trigger detection Angle | 110° | |
Package size | / |
● 0-10米长距离待机触发,开机更敏捷
● 7800mAH电池1个月超长待机(30次/天)
● 自动全彩报警录像
● 200万真实像素,高透镜头,优质成像体验
● 双光夜视,夜晚也同样清晰
● 支持人形移动侦测,精准APP报警推送
● 双向语音实时对讲,随时随地沟通
● TF卡存储 没网也能录、云存储 录像更安全
● IP65防水、防尘,风雨无惧
主要参数 | 型号 | SF-G09D |
产品名称 | 太阳能WIFI球机 | |
操作方式 | 超级看看 | |
主芯片 | 双核32位DSP(GK7202V200) | |
传感器 | 200万1/3" F37P低照度 CMOS | |
分辨率 | 主码流:1920*1080@15fps;子码流:800*448@15fps | |
镜头 | 4mm | |
黑白夜视 | 10米 | |
全彩夜视 | 10米 | |
切换模式 | 自动切换/手动切换 | |
主要功能 | 云台PTZ | 水平 355 ° 垂直 90° |
音频输入 | 支持 | |
双向对讲 | 支持 | |
移动侦测 | 支持 | |
人形侦测 | 支持 | |
报警联动 | 支持 | |
报警推送 | 支持 | |
远程观看/回放 | 支持 | |
云存储 | 支持 | |
本地存储 | 扩展/ 支持128G TF卡 | |
一键恢复默认 | 支持 | |
复位键 | 支持 | |
其他参数 | 光线灵敏度 | 智能动态 |
图像编码解码 | H.265 | |
视频系统 | 1080P@12FPS | |
视频模式 | 高清/标清 | |
画面翻转 | 支持 | |
声音报警 | 支持人行检测语音报警功能 | |
网络传输 | wifi | |
工作温度 | –20°C~50°C | |
工作湿度 | 20%~85% | |
外壳材质 | ABS | |
重量 | 待定 | |
安装方式 | 壁挂 | |
电池 | 7200mA可充电电池 | |
太阳能板功率 | 4.5W | |
待机触发距离 | 9米 | |
防水等级 | IP65 | |
触发侦测角度 | 110° | |
包装尺寸 |
197*180*138mm /0.99kg 62*41.7*38/21KG |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.