QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Model : NHM | Delivery Port : Ningbo | delivery Time : 15~20days | Product Advantages : Well and High Quality Control, Prompt Delivery, Welcome customer designs and trademarks, Competitive Prices, In a Variety of Design, Small Order Acceptable, ODM Accepted, Other |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Basic Info
Model: NAM1 Series
Replace for: Hagglund NHM1 Series, Denison, Intermot
Displacement: 213-10019 ml/r
Torque: 935-36667 N. M
NAM series bent axle connecting rod type motor has such characteristics as: High mechanical efficiency and good reliability, thus it can be widely applied in hydraulic and transmission systems of plastics machinery, light industrial machinery, heavy type metallurgical machinery, petroleum and coal mining machinery, lifting and transportation equipment, ship's deck machinery, geological prospecting equipments, etc.
Features:
1. As the product adopts eccentric crankshaft and five-piston structure with comparatively low frequency, it has low noise characteristic;
2. It has big startup torque, perfect stability at low speed, so it can stably operate at very low speed.
3. The patented plane compensation port plate has perfect reliability and almost no leakage. The piston bushing is sealed by seal ring, so it has comparatively high volume efficiency.
4. The crankshaft and the connecting rod are supported by roller, so it has very high mechanical efficiency;
5. The rotational direction is reversible, the output shaft allows endure certain radial and axial force;
6. It has comparatively high power mass ratio.
Customized desigh hydraulic motors manufacturer -we can design and manufacture hydraulic winches according to customers specifications, our hydraulic motors can be interchanged with Intermot NHM series hydraulic motors with low speed high torque features.
Compared with the winch distributors, as the manufacturer, we have our advantages
1. Short delivery time
2. Competitive price directly purchased from us withour extra cost added by the distributor
3. Best techncial solution communication, if you meet with any question, you can tell us direcly and we will treat with your problem with instant solution.
4 24 hours on phone service
5. Once purchase, the whole life techncial solution
Type | Displacement (ml/r) |
Pressure(MPa) | Torque(N.m) | Speed Range (r/min) | Weight (kg) |
||
Rated Pressure | Max Pressure | Rated Torque | Specific Torque (N.m/MPa) |
||||
NAM1-63 | 77 | 25 | 32 | 284 | 11 | 15-1500 | 20 |
Model | Displacement (ml/r) | Rated Press (Mpa) | Peak Press (Mpa) | Rated Torque (N.m) | Spec.Torque (N.m/Mpa) | Speed Range (r/min) | Weight (kg) |
NAM2-100 | 113 | 25 | 32 | 420 | 18 | 15~1250 | 27 |
NAM2-150 | 159 | 25 | 32 | 620 | 25 | 15~1000 | 27 |
NAM2-175 | 180 | 20 | 25 | 526 | 28 | 15~1000 | 27 |
NAM2-200 | 206 | 20 | 25 | 600 | 32 | 8~800 | 27 |
NAM2-250 | 235 | 16 | 20 | 607 | 40 | 8~630 | 27 |
NAM2-280 | 276 | 16 | 20 | 670 | 44 | 8~500 | 27 |
NAM3-175 | 181 | 25 | 32 | 710 | 28 | 8~1000 | 35 |
NAM3-200 | 201 | 25 | 32 | 800 | 32 | 8~800 | 35 |
NAM3-250 | 254 | 25 | 32 | 949 | 40 | 8~630 | 35 |
NAM3-300 | 289 | 20 | 25 | 864 | 46 | 6~500 | 35 |
NAM3-350 | 340 | 20 | 25 | 1040 | 55 | 6~400 | 35 |
NAM3-400 | 380 | 16 | 20 | 949 | 63 | 6~400 | 35 |
NAM3-450 | 450 | 16 | 20 | 1054 | 71 | 6~400 | 35 |
NAM3-500 | 493 | 16 | 20 | 1256 | 79 | 6~400 | 35 |
NAM6-400 | 397 | 25 | 32 | 1483 | 63 | 5~630 | 57.5 |
NAM6-450 | 452 | 25 | 32 | 1638 | 72 | 5~630 | 57.5 |
NAM6-500 | 491 | 20 | 25 | 1463 | 78 | 5~500 | 57.5 |
NAM6-600 | 594 | 20 | 25 | 1775 | 94 | 4~500 | 57.5 |
NAM6-700 | 683 | 16 | 20 | 1633 | 103 | 4~400 | 57.5 |
NAM6-750 | 754 | 16 | 20 | 1760 | 110 | 4~320 | 57.5 |
NAM6-800 | 804 | 16 | 20 | 1884 | 128 | 4~320 | 57.5 |
NAM6-850 | 862 | 16 | 20 | 2020 | 137 | 4~320 | 57.5 |
NAM6-900 | 896 | 16 | 20 | 2097 | 142 | 4~320 | 57.5 |
NAM11-700 | 682 | 25 | 32 | 2667 | 114 | 4~400 | 94 |
NAM11-800 | 782 | 25 | 32 | 2959 | 120 | 4~400 | 94 |
NAM11-900 | 894 | 25 | 32 | 3480 | 140 | 4~400 | 94 |
NAM11-1000 | 981 | 20 | 25 | 2974 | 158 | 3~320 | 94 |
NAM11-1100 | 1104 | 20 | 25 | 3336 | 177 | 3~320 | 94 |
NAM11-1200 | 1234 | 16 | 20 | 3512 | 187 | 3~320 | 94 |
NAM11-1300 | 1301 | 16 | 20 | 3080 | 197 | 3~250 | 94 |
NAM11-1400 | 1401 | 16 | 20 | 3323 | 223 | 3~250 | 94 |
NAM16-1400 | 1413 | 25 | 32 | 5138 | 210 | 2~400 | 170 |
NAM16-1600 | 1648 | 20 | 32 | 6158 | 262 | 2~400 | 170 |
NAM16-1800 | 1814 | 20 | 25 | 5433 | 283 | 2~320 | 170 |
NAM16-2000 | 2034 | 16 | 25 | 6030 | 323 | 2~320 | 170 |
NAM16-2400 | 2401 | 16 | 20 | 5763 | 360 | 2~250 | 170 |
NAM31-2500 | 2553 | 25 | 32 | 9523 | 405 | 2~250 | 298 |
NAM31-2800 | 2683 | 25 | 32 | 10559 | 443 | 1~200 | 298 |
NAM31-3000 | 3063 | 20 | 25 | 9135 | 485 | 1~200 | 298 |
NAM31-3150 | 3218 | 20 | 25 | 9392 | 500 | 1~200 | 298 |
NAM31-3500 | 3462 | 20 | 25 | 10220 | 544 | 1~160 | 298 |
NAM31-4000 | 4152 | 20 | 25 | 12481 | 665 | 1~160 | 298 |
NAM31-5000 | 4828 | 16 | 20 | 12387 | 825 | 1~160 | 298 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.