QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
box
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Specification | |||||||||
ITEM NO. | DESCRIPTION | Lumen Output | Watt | Lifespan | PRODUCT Dimension | color box size | CTN/pcs | CTNS SIZE | |
LT-PL6A/B | 30PCS 2835SMD LED,AC85-265V input | 480-540 lm | 6W | 50000Hrs | 205*58*30mm | 205*58*31mm | 20 | 43x35.5x31.5cm | |
LT-PL12A/B | 60PCS 2835SMD LED,AC85-265V input | 960-1080 lm | 12W | 50000Hrs | 205*67*28mm | 67*30*207mm | 20 | 42.5x38.5x23cm | |
LT-PL18A/B | 90PCS 2835SMD LED,AC85-265V input | 1440-1620 lm | 18W | 50000Hrs | 360*68*35mm | 72*42*230mm | 20 | 47.5X43.5X28CM | |
LT-PL24A/B | 120PCS 2835SMD LED,AC85-265V input | 2000-2250 lm | 24W | 50000Hrs | 500*93*60mm | 98*63*310mm | 10 | 42.5X32X37.5CM | |
LT-PL6C/D | 30PCS 2835SMD LED,AC85-265V input | 480-540 lm | 6W | 50000Hrs | 230*67*28mm | 72*39*240mm | 20 | 52x17x34cm | |
LT-PL12C/D | 60PCS 2835SMD LED,AC85-265V input | 960-1080 lm | 12W | 50000Hrs | 310*29*38mm | 60*30*310mm | 20 | 51X22X44CM | |
LT-PL18C/D | 120PCS 2835SMD LED,AC85-265V input | 1440-1620 lm | 18W | 50000Hrs | 335*32*40mm | 228*228*40mm | 20 | 51X27.5X55CM | |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.