QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Model : THD-701 | Delivery Port : Exw Zhongshan | delivery Time : 20day for OEM | Product Advantages : Well and High Quality Control, Prompt Delivery, Welcome customer designs and trademarks, Earth-friendly Products, In a Variety of Design, Small Order Acceptable, ODM Accepted, OEM Accepted |
Material : Default |
Pcs/Carton : 100 | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Model Number | LSD-701 | |||||||
Power | 3W | 3W | 5W | 7W | 9W | 12W | 15W | 18W |
Luminous Flux | 270 | 270 | 450 | 630 | 810 | 1080 | 1350 | 1620 |
Luminous Efficiency (LM/W) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Size (mm) | Ø68 | Ø85 | Ø110 | Ø110 | Ø138 | Ø138 | Ø160 | Ø160 |
Cutout (mm) | Ø55 | Ø75 | Ø95 | Ø95 | Ø120 | Ø120 | Ø140 | Ø140 |
LED Source | Epistar/San an Optional | |||||||
Driver | Isolated and constant current | |||||||
Finish | White/white+silver/different color based on request | |||||||
Input Voltage | AC 85-265 | |||||||
CRI | Ra >80 | |||||||
CCT | 2700-6500K | |||||||
Lifetime | 30000 Hours | |||||||
Working Temperature | -20°C to 50°C | |||||||
Material | Aluminum housing | |||||||
Warranty | 3 Years |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.