QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
I.Brief introduction for LED Programmable Digital Multi-function Energy Meter
Performance | Parameters | ||
Input measurement display | Network | 3-phase 3-lines, 3-phase 4-lines | |
Voltage | Rated value | AC100V, 400V(Please indicate when place order) | |
Overload | Duration:1.2 times Instantaneous: 10 times /10s | ||
Power consumption | <1VA(Each phase) | ||
Impedance | ≥500kΩ | ||
Accuracy | RMS measurement, accuracy level 0.5 | ||
Current | Rated value | AC1A, 5A(Please indicate when place order) | |
Overload | Duration:1.2 times Instantaneous:10 times/10s | ||
Power consumption | <0.4VA(Each phase) | ||
Impedance | <2mΩ | ||
Accuracy | RMS measurement, accuracy level 0.5 | ||
Frequency | 40~60Hz, accuracy 0.1Hz | ||
Power | Active, apparent power accuracy is 0.5, reactive power accuracy is 1.5 | ||
Electric energy | Four-quadrant measurement, active energy accuracy 1.0, reactive energy accuracy 2.0 | ||
Display | Programmable, switching, loop (LED) display | ||
Power supply | Power supply range | AC220V AC/DC 85~270v | |
Power consumption | ≤5VA | ||
Output | Digital interface | RS-485, MODBUS-RTU protocol | |
Pulse output | 2-way energy pulse output, optocoupler isolator | ||
Discrete input | 4-way switch input, dry contact mode (optional) | ||
Switch output | 4-channel digital input, optocoupler relay (optional) | ||
Analog output | 4-channel simulation output, 4~20mA/0~20mA (optional) | ||
Environment | working environment | -10℃~55℃ | |
Storage environment | -20℃~75℃ | ||
Safety | Withstand voltage | Input / Power > 2kV, Input / Output > 2kV, Power / Output > 1kV | |
Insulation | Input, output, power supply to chassis >50MΩ |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.