QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Model : E-DA190-20CC-E30 | Input Power : 20 | Input Voltage : 100-240 | LM : 2000 | Lamp Body Material : Aluminium+Glass | Size : Ø190*52mm | LED Quantity : COB | Lasting Time : 5000 | Protection Level : 42 | Payment Terms : D/P | Delivery Port : shenzhen | delivery Time : 10-15 | Product Advantages : Prompt Delivery, New Product, Welcome customer designs and trademarks, Competitive Prices, Earth-friendly Products, Small Order Acceptable, ODM Accepted, OEM Accepted |
Material : Default |
Pcs/Carton : 20 | Packing Size/Carton : 431.0*325.0*431.0mm | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Product Special Feature:
Products using upper and lower structure, aesthetic appearance, seiko die casting technology, efficient heat dissipation design
Product surface processing with electrostatic spraying technology, the panel with toughened glass good pervious to light
Independent power supply design, improve the power supply stability and life, convenient maintenance
Butterfly lock attached type installation, into light Angle is good
Support the installation of fire emergency system (Need to add), safety and energy saving
Protection grade IP42, completely prevent dust, insect invasion
Easy installation, long service life, light screen to reduce, can be widely applied to various occasions
Application of places:
Homes、 offices,、Banks、 hotels、 hotel corridor
Hospitals、 schools、 clinics、 the subway、 the station
Art gallery (no UV)
Product Features:
LED Name | LED COB Down Lamp | |||||||||||
Part No. | E-DA190-20CC-E30 | |||||||||||
Material | Aluminium+Glass | |||||||||||
Voltage | 100-240V | |||||||||||
Frequency | 50-60Hz | |||||||||||
Power Factor | ≥0.90 | |||||||||||
LED Chip | High Efficiency | |||||||||||
LED Drive Efficiency | 88% | |||||||||||
Lamp Output Efficiency | 90% | |||||||||||
LED Efficiency | 100Lm/W | |||||||||||
LED Type/Qty | COB | |||||||||||
Color temperature | 3000K - 3500K 4000K - 4500K 5500K-6000K 6000K-6500K | |||||||||||
Color Rendering Index | Ra ≥80 | |||||||||||
Luminaire power | 20W | |||||||||||
LED Lumens | 2000Lm | |||||||||||
Lamp Beam Angle | 120° | |||||||||||
Product Color | white /black | |||||||||||
Product Size | Ø190*52mm | |||||||||||
Hole Size | Ø165.0mm | |||||||||||
Driver | CE/RoHS | |||||||||||
Operating Temperature | -20°C - +50°C | |||||||||||
Warranty | 3 year | |||||||||||
Protection Level | IP42 | |||||||||||
Package Qty | 20pcs | |||||||||||
Package Size | 431.0*325.0*431.0mm |
Product Specifications:
MODE No: | POWER | INPUT VOLTAGE | CRI | CCT | BEAN ANGLE | DIMMING | HOLE SIZE | SIZE (mm) |
LIFE TIME | LM/W (Clear) | IP | WRAP/QTY |
E-DA105-05CC-E30 | 5 | 100-240V | ≥80 | 2700-6500 | 120° | no | Ø85 | Ø105*50 | CE | 95/W | 42 | 325*285*415/30 |
E-DA130-10CC-E30 | 10 | 100-240V | ≥80 | 2700-6500 | 120° | no | Ø105 | Ø130*50 | CE | 95/W | 42 | 325*325*475/30 |
E-DA165-15CC-E30 | 15 | 100-240V | ≥80 | 2700-6500 | 120° | no | Ø138 | Ø165*50 | CE | 100/W | 42 | 385*325*385/20 |
E-DA190-20CC-E30 | 20 | 100-240V | ≥80 | 2700-6500 | 120° | no | Ø165 | Ø190*52 | CE | 100/W | 42 | 431*325*431/20 |
E-DA220-24CC-E30 | 24 | 100-240V | ≥80 | 2700-6500 | 120° | no | Ø198 | Ø220*55 | CE | 100/W | 42 | 300*275*525/10 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.