QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
SET
TOTAL COST
$1660Model : WBH | Payment Terms : L/C, T/T, Western Union, Other | Delivery Port : As your request | delivery Time : 10 days | Product Advantages : Well and High Quality Control, Prompt Delivery, New Product, Customer‘s Design and Logo are Welcome, Competitive Prices, Fit for Gifts and Premiums, Earth-friendly Products, In a Variety of Design, Small Order Acceptable, ODM Accepted, OEM Accepted, Other |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
High quality easy installation WBH model chain hoist 1 ton electric chain hoist
Model | WBH | WBH | WBH | WBH | WBH | WBH | WBH |
---|---|---|---|---|---|---|---|
lift capacity(T) | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Testing loading(T) | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn |
Motor power(kw) | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0*2 | 3.0*2 |
Switch | The rain proof type straight control switch | ||||||
Power voltage | 3P 380V 50HZ or as your request | ||||||
Lift speed(m/min) | 6.6 | 8.8 | 6.6 | 5.4 | 2.7 | 2.7 | 1.4 |
Min. Distance between hooks H(mm) | 650 | 800 | 800 | 845 | 1030 | 1400 | 1470 |
Lift chain quantity | 1 | 1 | 1 | 1 | 2 | 4 | 8 |
Lift chain diameter(mm) | 7.1 | 10.0 | 10.0 | 11.2 | 11.2 | 11.2 | 11.2 |
Net weight(kg) | 61 | 108 | 115 | 122 | 151 | 300 | 480 |
lift 1 more meter increase weight(kg) | 1.1 | 2.3 | 2.3 | 2.8 | 5.6 | 8.4 | 22 |
Electric chain hoist Description:
About US | |
|
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.