QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
Ton
TOTAL COST
$1660Model : HP-Ordinary graphite electrode |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Nominal dlamoter | Actual Dinmeta | Homlnal length and toiorsne | |||||||||||
Max | Min | Min. crust Diameter | 1500 | 1800 | 2100 | 2400 | 2700 | ||||||
Standard | Short | Standard | Short | Standard | Short | Standard | Short | Standard | Short | ||||
150 | 154 | 149 | 146 | ±100 | -225 | ±100 | -275 | ||||||
200 | 205 | 200 | 197 | ||||||||||
250 | 256 | 251 | 248 | ±125 | -275 | ||||||||
300 | 307 | 302 | 299 | ||||||||||
350 | 357 | 352 | 349 | ±125 | -275 | ||||||||
400 | 409 | 403 | 400 | ||||||||||
450 | 460 | 454 | 451 | +200 -150 | -300 | ||||||||
500 | 511 | 505 | 502 | ||||||||||
550 | 562 | 556 | 553 | ||||||||||
600 | 613 | 607 | 604 | ||||||||||
650 | 663 | 657 | 654 | ||||||||||
700 | 714 | 708 | 705 | ||||||||||
750 | 765 | 759 | 756 | ||||||||||
800 | 816 | 810 | 807 |
https://www.china-graphiteelectrode.com/product/graphite-electrode/hp-ordinary-graphite-electrode.html
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.