QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
|
|||||||||||||
Type | Details | Descriptions | |||||||||||
Product Form | Product Form | Straight Plate | |||||||||||
Dimensions | 257mm*172mm*11mm | ||||||||||||
LCD | Screen Size | 10.1' 16:10 | |||||||||||
Screen Resolution | 1280*800/ IPS Screen | ||||||||||||
TP | Touch Module | 10 Point Capacitive | |||||||||||
Battery | Type | Lithium-ion polymer battery | |||||||||||
Capacity | 3.7V/7800mAh | ||||||||||||
Endurance | 6-8 Hours | ||||||||||||
System hardware configuration: | |||||||||||||
Type | Details | Descriptions | |||||||||||
CPU | Type | Intel Baytrail-T(Quad-core), Z3735F/G | |||||||||||
Speed | 1.33Ghz--1.8GHz | ||||||||||||
GPU | Type | Intel HD Graphic(Gen7) | |||||||||||
RAM | Capacity | 2GB DDR3L | |||||||||||
ROM Flash | Capacity | 32GB(64GB/128GB optional) | |||||||||||
Camera | Front | 2.0MP | |||||||||||
Rear | 5.0MP | ||||||||||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | |||||||||||
G-sensor | Built-in | Gravity acceleration sensor | |||||||||||
Network Connections: | |||||||||||||
Type | Details | Descriptions | |||||||||||
WIFI | WIFI module | WIFI 802.11 b/g/n+BT 4.0 | |||||||||||
3G | Built-in 3G | WCDMA (Huawei UltraStick) | |||||||||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | |||||||||||
Interface Configuration: | |||||||||||||
Type | Details | Descriptions | |||||||||||
Memory card socket | External memory | Support SDHC/SDXC | |||||||||||
USB interface | Data transfer supportive | Full Size USB2.0 | |||||||||||
micro USB | Data transfer supportive | OTG | |||||||||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | |||||||||||
DC connector | Power | ∮ 2.5MM power connector | |||||||||||
HDMI interface | Video output | HDMI 1.4a | |||||||||||
Keyboard | Input device | Pogo pin connect、USB、BT Expuntable Wired / Wireless Supportive | |||||||||||
Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | |||||||||||
Necessary Accessories: | |||||||||||||
Type | Details | Descriptions | |||||||||||
3.5-inch headphone | Standard Configuration | Standard stereo headphones | |||||||||||
Power adapter | Standard Configuration | 5V/2A | |||||||||||
USB patch cord | Standard Configuration | OTG | |||||||||||
Software Configuration: | |||||||||||||
Type | Details | Descriptions | |||||||||||
Operating System | Operating system version | Windows 8.1 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.