QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
ton
TOTAL COST
$1660Model : 37-40% | Payment Terms : L/C, D/P, T/T | Delivery Port : QINGDAO | delivery Time : 15DAYS | Product Advantages : Well and High Quality Control, Prompt Delivery, Competitive Prices |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Item | Index |
Density (kg/m³) | 1.075-1.114 |
Formaldehyde,% | 37.0-.7.4 |
Acidity(formic acid),% | 0.02 |
Chroma, Hazen(Pt-Co) | 10 |
Fe % | 0.0001 |
Methyl Alcohol | Negotiation by two sides |
Packing
Package | Drum No. | Net Weight per Drum | Net Weight per 20'FCL |
IBC Drum | 20.00 | 1000 KG | 20 MT |
30L Drum | 700.00 | 30 KG | 21MT |
250L Drum | 80.00 | 200 KG | 16 MT |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.