QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Shuttering Clamps | |||||
Specification(inner diameter*width*length)mm | Weight(kg) | Material | Thickness(mm) | Packing(pcs) | |
B6--60 | 90*22*600 | 5.6 | Q235 carbon steel | 6 | 10 |
B6--70 | 90*22*700 | 6.1 | Q235 carbon steel | 6 | 10 |
B6--80 | 90*22*800 | 6.6 | Q235 carbon steel | 6 | 10 |
B6--90 | 90*22*900 | 7.2 | Q235 carbon steel | 6 | 10 |
B6--100 | 90*22*100 | 7.7 | Q235 carbon steel | 6 | 10 |
BJ--60 | 100*25*600 | 6.7 | Q235 carbon steel | 6 | 10 |
BJ--70 | 100*25*700 | 7.4 | Q235 carbon steel | 6 | 10 |
BJ--80 | 100*25*800 | 8.1 | Q235 carbon steel | 6 | 10 |
BJ--90 | 100*25*900 | 8.8 | Q235 carbon steel | 6 | 10 |
BJ--100 | 100*25*100 | 9.5 | Q235 carbon steel | 6 | 10 |
B8--60 | 100*27*600 | 9.4 | Q235 carbon steel | 8 | 10 |
B8--70 | 100*27*700 | 10.6 | Q235 carbon steel | 8 | 10 |
B8--80 | 100*27*800 | 11.8 | Q235 carbon steel | 8 | 10 |
B8--90 | 100*27*900 | 13 | Q235 carbon steel | 8 | 10 |
B8--100 | 100*27*100 | 14.2 | Q235 carbon steel | 8 | 10 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.