QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
F Clamp | |||||
SIZE | WEIGHT/PC | Packaging | |||
MM | KG | PC/CTN | W./N. | Mearsument | |
135x400x600 | 1.85 | 10 | 19/18.5 | 62X21X12CM | |
135x600x800 | 2.25 | 10 | 22.5/22 | 82X21X12 | |
135X800X1000 | 2.55 | 10 | 25.5/26 | 103X21X12 | |
135X1000X1200 | 2.8 | 10 | 28.5/29 | 123X21X12 | |
30X7 | |||||
175X400X600 | 2.1 | 10 | 20.5/21 | 62X26X12 | |
175X600X800 | 2.45 | 10 | 24/23.5 | 82X26X12 | |
175X800X1000 | 2.8 | 10 | 27.5/27 | 103X26X12 | |
175X1000X1200 | 3.2 | 10 | 31.5/31 | 123X26X12 | |
135X400X600 | 2.1 | 10 | 21.5/21 | 62X21X12 | |
135X600X800 | 2.4 | 10 | 24.5/24 | 82X21X12 | |
135X800X1000 | 2.7 | 10 | 28.5/28 | 103X21X12 | |
135X1000X1200 | 3.1 | 10 | 32.5/32 | 123X21X12 | |
30X8 | |||||
175X400X600 | 2.3 | 10 | 23.5/23 | 62X26X12 | |
175X600X800 | 2.6 | 10 | 26.5/26 | 82X26X12 | |
175X800X1000 | 2.9 | 10 | 30/29.5 | 103X26X12 | |
175X1000X1200 | 3.2 | 19.9 | 33.5/33 | 123X26X12 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.