QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Eco-friendly Factory Direct Sale Aluminum Housing Outdoor Floodlight 50w 70w 100w 150w 200w Led Flood Light
Wattage | 35W | 50W | 70W | 100W | 150W | 200W | 240W | 300W |
Waterpfoof | IP66 | |||||||
Light efficacy | 130lm/w | |||||||
Lumen | 4500lm | 6500lm | 9100lm | 13000lm | 19500lm | 26000lm | 31200lm | 39000lm |
Voltage | 100-240V/120-277VAC,50/60Hz | |||||||
Rating lifetime | 50000hrs | |||||||
Material | Die-casting Aluminum+Tempered glass | |||||||
CRI | >70 | |||||||
Function | With photocell sensor,dusk to dawn | |||||||
LED | LM80 SMD2835 | |||||||
Power Factor | 0.95 | |||||||
Beam angle | 120degree | |||||||
Working temp. | -40~40 | |||||||
Bracket Rotate | 270Degree | |||||||
Certificate | CE,SAA,ETL,cETL,CB,TUV GS | |||||||
N.W/ PC | 1kg | 1.4kg | 1.42kg | 2kg | 3.6kg | 4.2kg | 6kg | 8.5kg |
Qty/CTN | 18pcs | 10pcs | 10pcs | 8pcs | 1pc | 1pc | 1pc | 1pc |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.