QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Packaging Details: | Box and Carton |
Delivery Detail: | Shipped in 5 days after payment |
Description
Model | 300W | 500W | 1000W | 1000W | 1500W |
DC Input |
12V(9.5-15.5V) |
||||
DC Input | 24V(20-30V) | ||||
DC Input | 48V(40-60V) | ||||
AC output | 220V±10% | ||||
Output Frequency | 50Hz/60Hz±2 | ||||
USB port output | DC 5V 1A | ||||
Rated power | 300W | 360W | 660W | 1000W | 1300W |
Output wave form | Modified sine wave | ||||
Efficiency | >90% | ||||
Non-load | <0.45A | ||||
Input under-voltage alarm | DC10.2V-10.5V | ||||
Input under-voltage | DC9.2V-9.8V | ||||
Input over-voltage | DC15-16V | ||||
Reverse Polarity Protection | yes | yes | yes | yes | yes |
Cooling | Fan | ||||
Protection | High Vltage,Low Voltage, Overload,Short Circuit protection |
Images of The Power Inverter:
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.