QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Bluetooth Version | CSR8610 V4.0 with EDR | ||||
Working Distance | Atleast 10 Meters | ||||
Battery | Built-in rechargeable Lithium battery 60mAh | ||||
Standby Time | Atleast 80 Hours | ||||
Talk Time | 4 hours around | ||||
Music Time | 4 hours around | ||||
Charging Time(hrs) | 2 Hours | ||||
Charging Plug | A/C charger | ||||
Charger Voltage | 3.7-4.2V | ||||
Charging Current | 100MA | ||||
Transmission power | Class 2 | ||||
Operation Frequency | 2.4026GHZ~2.480GHZ | ||||
Supported Profiles | HSP,HFP,A2DP,AVRCP | ||||
Colour options | Black, White( OEM colours will be available ) | ||||
General Features | ① English voice prompt. | ④ Surround stereo voice | |||
② Voice broadcast incoming call number. | ⑤ Echo and noise cancelling | ||||
③ Move next song/Move previous song | ⑥ Multipoint connection | ||||
Package Details | ① Net Weight: 8G & Gross Weight: 166G | ③ 195mm*100mm*47mm | |||
② Accessories: headset, data line, ear, specification |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.