QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
SET
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Product | Specifications | |||
706-A | LCD Display: | 7"TFT LCD 19:6 | ||
TP: | CAPACITIVE Touch Screen(5 points touch) | |||
CPU: | MT8312C Dual-Corea A7@1.2GHZ 1080p | |||
Resolution: | 800*480/1024*600 | |||
GPU: | MALI400 OpenGL ES2.0 | |||
Operating System: | Google Android 4.2.2 | |||
Ramp: | 512M | |||
Storage: | 4GB NAND Flash MLC | |||
Card Reader: | Support TF Card (support Max. 32GB) | |||
Camera: | Front 0.3MP Back 2.0MP Digital camera | |||
WIFI: | 802.11b/g/n | |||
Built-in 2G: | GSM 850/900/1800/1900 | |||
GPS: | YES | |||
bluetooth: | YES | |||
Battery: | Li-polymer 3.7V 2800ma/H | |||
Language: | Support for multiple languages | |||
G-SENSOR: | Support all G-sensor Induction | |||
Available colors: | black or white | |||
Unit Size: | 10*108.*188mm | |||
Unit Weight: | ||||
Price: |
65.9 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.