QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Model : RDL320HY(LD0-800) | Resolution Ratio : 1366*768 | Network Connection : No | Wall Hanging : Yes | Payment Terms : T/T, Western Union | Delivery Port : shenzhen | delivery Time : according to order quantity | Product Advantages : Prompt Delivery, Competitive Prices, In a Variety of Design, ODM Accepted |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : 960 |
QTY in 40GP : 768 | QTY in 20GP : 384 |
Resolution/Frame | 1366*768/60Hz |
Viewing angle(H / V) | 178/178(CR>10) |
Response Time(ms) | 9 |
Peak White Brightness(cd/m2) | >220nits |
Contrast Ratio | >600:1 |
Regional requirement | |
Power Supply | 100-240V |
Power Consumption | 65W |
Power Consumption (Standby) | <1W |
Brief Information | |
Product Name | 32E3000 |
Chassis Name | 6M31G |
Solution | MSD3463 |
Key functions | DVB-T/T2/C/S/S2 |
Product Category | D-LED |
Product Positioning | low-end |
Product size | 32" |
Signal Receiving System | |
ATV Receiving System | PAL/SECAM BG/DK/I |
DTV Receiving System | DVB-T/T2/C/S/S2 |
Antenna Input port: 1 (1 for both analogue and digital) | Yes |
Antenna input port 2 (1 Sat) | 1x F-connector for DVB-S/S2 |
Type of Antenna Input Port | IEC169-2 Male |
Receiving Frequency range (ATV) | 48.25MHz~855.25MHz |
Receiving Frequency range (DTV) | DVB-T: 174 MHz ~ 230 MHz, 470 MHz ~ 860 MHz; DVB-C: 50 MHz ~ 858 MHz DVB-S/S2: 950 MHz ~ 2150 MHz |
PAL 50Hz/60Hz | Yes |
SECAM | Yes |
NTSC 3.58 | Yes |
NTSC4.43 | Yes |
Picture | |
Picture Mode | Standart/Mild/Dynamic/User |
Picture Display Size | 16:9/4:3/Auto/Zoom1/Zoom2 |
Picture Freeze | Yes |
Backlight Adjust | No |
Auto Format | No |
3:2 Pull Down | No |
4:3 Stretch | No |
Comfilter | 3D |
PIP(Single tuner) | No |
Noise Reduction | Off/Low/Middle/High |
MPEG Reduction | Off/Low/Middle/High |
Color temperature | Medium/Warm/User/Cool |
Sound | |
Sound Mode | Standard/Movie/Music/Sports/User |
For personal mode:Treble/Bass/Balance | Yes |
Surround | Yes |
Equalizer | No |
Audio Output Power | 6W+6W |
NICAM | Yes |
A2 | Yes |
BTSC(MTS) | No |
Teletext | |
FLOF/TOP | No/Yes |
Memory Page | 1000 |
Character Language | West Europe |
Teletext Level | 1.0/1.5 |
Program Management | |
V-Chip | No |
Parent Control(Child Lock) | Yes |
Closed Caption | No |
Subtitle | Yes |
EPG | Yes |
Channel list | Yes |
Faivorate Channel List | Yes |
Channel Editor | Yes |
On/Off timer | No |
Sleep timer | Yes |
Channel Swap timer | No |
Blue Screen | Yes |
AC Input | |
AC Input Range | 100-240V AC (-10%,+10%) |
AC Plug Type | VDE/2pins |
AC Cable Length | 1.5m |
Standby Power Consumption | <0.5W |
HDMI | |
CEC | Yes |
ARC | No |
3D | No |
MHL | Yes |
Software Update | |
By USB | Yes |
PVR | |
By External USB or HDD | Yes |
OSD Lauguage | |
OSD Lauguage | English/French/Russian/Thai/Vietnamese/Indonesian/Arabic/Persian |
USB File System | |
FAT16 | Yes |
FAT32 | Yes |
NTFS | Yes(Read only) |
Terminals Configuration | |
Teminal Direction (Side and Bottom & Side and Rear) | Side and Bottom |
Tuner | Bottomx2 |
Composite | 1(option) |
PC input with 3.5mm mini jack audio input | No |
HDMI | 2 (Bottom) |
USB | 1 (side) |
Digital Audio Output (Coaxial & Optical) | No |
CI Slot | 1 (side) |
Earphone | No |
Accessories | |
Remote Control | Yes |
User Manual Language | English |
Stand | Yes |
Wallmount | Optional |
Design / Mechanical | |
Net Weight(kg) | 4.5 |
Gross Weight(kg) | 6 |
Unit Dimension L*W*H(mm,With Stand) |
735*165.5*465.7 |
Unit Dimension L*W*H(mm,Without Stand) |
735*86.7*434.3 |
Carton Dimension(mm) | 814*142*491 |
Container Loading '20(FT)/40(FT)/40(HQ) with pallet |
392/784/784 |
Container Loading '20(FT)/40(FT)/40(HQ) without pallet |
444/888/1110 |
Stand put in Carton Box | Yes |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.