QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
SET
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
55inch FHD LED TV Specifications:
PANEL SPEC | Panel brand | BOE/CMO |
GRADE | A grade (7:3) | |
Resoulution | 1980*1080 | |
Display Colors | 16.7M | |
Brightness Time(Typical) | 230cd/m2 | |
Response Time(Typical) | 8ms | |
Viewing Angle (Typical) | 178°(H)/178°(V) | |
Aspect Ratio | 16:9 | |
Interface | TV | 1 |
HDMI (support HDMI1.4) | 2 | |
USB | 1 | |
VAG(with PC-AUDIO) | 1 | |
YPbPr (with AUDIO) | 1 | |
AV IN | 2 | |
Earphone Out | 1 | |
Sound | MTS | Yes |
AV STERO | Yes | |
Surround System | Yes | |
Tone Control(Bass/Tremble/Balace) | Yes | |
User Selectable Sound Control | Yes | |
Speaker quantity and placement | 2/Bottom | |
Speaker power | 2x10W | |
Signals | Color System | PAL/NTSC/SECAM |
Sound System | B/G, D/K, I, M/N | |
OSD | Language | Multiple languages |
Power Supply | Power Supply | 100 to 240VAC, 50 / 60 Hz |
Power Consumption(W) | 60W | |
Energy Star(standby) | 1W | |
Accessories | Instruction Manual | Yes |
Remote Control | Yes | |
Logo/Back sticker/AV sticker | Yes |
Product Show:
Packaging Details: | 55inch FHD LED TV Standard export packing. 1.1pc/ctn. 2.stardard export packing with strong box. |
---|---|
Delivery Detail: | 25-30days |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.