QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Model : 40E3000 -6M62E | Resolution Ratio : 1920*1080 | Network Connection : No | Wall Hanging : Yes | Payment Terms : T/T, Western Union | Delivery Port : shenzhen | delivery Time : according to order quantity | Product Advantages : Prompt Delivery, Competitive Prices, In a Variety of Design, ODM Accepted |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : 644 |
QTY in 40GP : 483 | QTY in 20GP : 231 |
Panel | |
Panel Supplier | Skyworth |
Screen Size | 40" |
Resolution/Frame | 1920*1080/60Hz |
Viewing angle(H / V) | 176/176(CR>10) |
Response Time(ms) | 9 |
Peak White Brightness(cd/m2) | 220 |
Contrast Ratio | 600:1 |
Regional requirement | |
Power Supply | 100-240V |
Power Consumption | 74W |
Power Consumption (Standby) | <0.5W |
Brief Information | |
Product Name | 40E3000 |
Chassis Name | 6M62E |
Solution | MSD6306PUN |
Key functions | DTV:DVB-T ATV: PAL/SECAM DK/I/BG/M |
Product Category | D-LED |
Product Positioning | low-end |
Product size | 40" |
Signal Receiving System | |
ATV Receiving System | PAL BG/I/DK/NTSC-M |
DTV Receiving System | DVB-T |
Antenna Input port: 1 (1 for both analogue and digital) | Yes |
Type of Antenna Input Port | IEC169-2 Male |
Receiving Frequency range (ATV) | 45MHz~866MHz |
Receiving Frequency range (DTV) | 177MHz~860MHz |
PAL 50Hz/60Hz | Yes |
SECAM | Yes |
NTSC 3.58 | Yes |
NTSC4.43 | Yes |
Picture | |
Picture Mode | Normal/Bright/Soft/Personal |
Picture Display Size | 16:9/4:3/ZOOM1/ZOOM2/Panorama/Auto |
Picture Freeze | No |
Backlight Adjust | Yes |
Auto Format | No |
3:2 Pull Down | Yes |
4:3 Stretch | No |
PIP(Single tuner) | No |
Noise Reduction | Off/Low/Middle/High |
MPEG Reduction | No |
Color temperature | Cool/Standard/Warm |
Sound | |
Sound Mode | Personal/Music/Sport/News/Standard |
For personal mode:Treble/Bass/Balance | Yes |
Surround | Yes |
Sound Mode | Personal/Music/Sport/News/Standard |
Equalizer | No |
Audio Output Power | 6W+6W |
NICAM | Yes |
A2 | Yes |
BTSC(MTS) | No |
Teletext | |
FLOF/TOP | Yes |
Memory Page | 1000 |
Character Language | West Europe/Russia |
Teletext Level | 1.5 |
Program Management | |
V-Chip | No |
Parent Control(Child Lock) | No |
Closed Caption | No |
Subtitle | Yes |
EPG | Yes |
Channel list | Yes |
Faivorate Channel List | Yes |
Channel Editor | Yes |
On/Off timer | No |
Sleep timer | Yes(15min/30 min/45 min/60 min/120min) |
Channel Swap timer | No |
Blue Screen | Yes |
AC Input | |
AC Input Range | 100-240V AC (-10%,+10%) |
AC Plug Type | VDE/2pins |
AC Cable Length | 1.5m |
Standby Power Consumption | <0.5W |
HDMI | |
CEC | Yes |
ARC | No |
3D | No |
MHL | Yes |
Software Update | |
By USB | Yes |
PVR | |
By External USB or HDD | Yes |
OSD Lauguage | |
OSD Lauguage | English/Spanish/French/Portuguese/Russian/Farsi/Arabic/Turkish/Hebrew |
USB File System | |
FAT16 | Yes |
FAT32 | Yes |
NTFS | No |
Terminals Configuration | |
Tuner | Bottomx1 |
Composite | SideX1(Share with Component) |
Component | SideX1 |
PC input with 3.5mm mini jack audio input | BottomX1 |
HDMI | BottomX2 SideX1 |
USB | SideX2 |
Digital Audio Output (Coaxial & Optical) | BottomX1(Coacial) |
Earphone | SideX1 |
Accessories | |
Remote Control | Yes |
User Manual Language | English |
Stand | Yes |
Wallmount | Optional |
Design / Mechanical | |
Net Weight(kg) | 7.5 |
Gross Weight(kg) | 9.7 |
Unit Dimension L*W*H(mm,With Stand) |
906.6X212.2X556.8 |
Unit Dimension L*W*H(mm,Without Stand) |
906.6X86X520.4 |
Carton Dimension(mm) | 974X156X608 |
Container Loading '20(FT)/40(FT)/40(HQ) with pallet |
220/462/462 |
Container Loading '20(FT)/40(FT)/40(HQ) without pallet |
252/510/680 |
Stand put in Carton Box | yes |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.