QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
SET
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
P6300 handheld power quality analyzer, support to measure the power frequency system of 50Hz/60Hz power grid, it can record all power quality parameters including of harmonic, voltage, current, frequency, fluctuation, flicker, power and 3-phase imbalance, etc. The P6300 possesses high class power quality measurement function, meanwhile it provides professional host computer analyze software to process secondary analysis, and provides user the most accurate power fault diagnosis analysis.
P6300 power quality analyzer conform to standard:
IEC61000-4-30 Class A
IEC61000-4-7 Harmonic Measurement
EC61000-4-15 Flicker Measurement
Measurement accuracy 0.1%
General Parameter |
||
Parameter | Parameter type | Description |
Environment | working environment | temperature 0ºC~+45ºC,humidity <90rh% |
memory environment | temperature -20ºC+50ºC,humidity <95rh% (noncondensing) | |
Memory | type | TF card |
capacity | 8G | |
Power supply | adapter input | 110V-240V,50Hz |
adapter output | 15V,3A | |
Battery | type | chargeable polymer Li-ion battery,5000mAh |
battery working time | ≥5h | |
battery charge time | minimum 5h(environment temperature 25ºC) | |
power saving function | LCD backlight brightness adjustable, standby time adjustable | |
Display | size | 112.8×84.6mm |
color | 260k color | |
resolution | 640×480 | |
brightness | max 350 CD/m²(Typ.),adjustable | |
contrast | 500:1(Typ) | |
visual angle | 70/70/50/70 (Typ.)(CR ≥ 10) (left/right/up/down) | |
Security | meet standard | GB 4793.1-2007/IEC 61010-1:2001, CATIII 1000V/CATIV 600V |
banana input end | CATIII 1000V/CATIV 600V | |
Crosstalk | among voltage input end | under nominal frequency -60dB |
voltage and current input end | under nominal frequency -95dB | |
Common-mode rejection | CMRR | >60dB |
Measure standard | measure method | IEC 61000-4-30 |
measure feature | IEC 61000-4-30 class A | |
flicker | IEC 61000-4-15 | |
harmonic | IEC 61000-4-7 | |
power decompoistion | IEEE 1459 | |
Electromagnetic compatibility | standard | class 4:GB/T 17626.2-2006 electrostatic discharge immunity |
class 3:GB/T 17626.3-2006 RFEMS (radio-frequency electromagnetic field radiated immunity) | ||
class 3:GB/T 17626.4-2008 Electrical fast transient burst immunity | ||
class 3:GB/T 17626.5-2008 Surge (impact) immunity | ||
class 3:GB/T 17626.8-2006 PFMF (Power Frequency Magnetic Field Immunity) | ||
class 3:GB/T 17626.9-1998 Pulse Magnetic Field Immunity | ||
class 3:GB/T 17626.12-1998 Oscillatory waves immunity | ||
Environment reliability | standard | GB/T 2423.1-2008 low temperature |
GB/T 2423.2-2008 high temperature | ||
GB/T 2423.4-2008 Alternating hot and humid | ||
GB/T 2423.5-1995 impact | ||
GB/T 2423.10-2008 shake | ||
GB/T 2423.22-2002 temperature variation | ||
Measure parameter | ||
Function | Parameter type | Description |
Recorder | oscilloscope | A,B,C,N Each phase voltage and current waveform in real time |
voltage current frequency | frequency value, voltage effective value, voltage semi-wave effective value, voltage positive peak, voltage negative peak, voltage waveform factor, current effective value, current semi-wave effective value, current positive peak, current negative value, current waveform factor | |
power and electric energy | active power, reactive power, apparent power, power factor, displacement power actor, active electric energy, reactive electric energy, apparent power electric energy | |
voltage harmonic | THD,DC,1-50times harmonic,0-49times inter-harmonics,1-35times ultraharmonics | |
current harmonic | THD,DC,KF,1-50times harmonic,0-49times inter-harmonics,1-35times ultraharmonics | |
harmonic power | THD,DC,1-50times harmonic power | |
flickering | PST(short flicker),PLT(long flicker) | |
imbalance | positive sequence voltage and current, negative sequence voltage and current, zero sequence voltage and current, unbalance degree | |
energy consumption | active, reactive, apparent power decomposition, line loss power, line loss charge, pollution assess | |
demand | demand | |
event record | voltage swell and sag, voltage interruption, stroke current,short flicker out-of-limit, long flicker out-of-limit,voltage up out-of-limit, voltage down out-of-limit, frequency up out-of-limit, frequency down out-of-limit,,steady-state voltage fluctuation, voltage imbalance out-of-limit, voltage THD out-of-limit, voltage 1-50 times harmonic out-of-limit, current 2-50 times harmonic out-of-limit | |
Inverter | DC | DC voltage, DC current, DC power, ripple voltage, ripple voltage containing rate |
AC | frequency, voltage effective value, current effective value, total apparent power, total active power, total power factor, fundamental power, fundamental power factor | |
efficiency | conversion efficiency | |
Transient | voltage | voltage effective value, voltage semi-wave effective value, voltage positive peak, voltage negative peak |
current harmonic | current effective value, current semi-wave effective value, current positive peak, current negative peak | |
frequency | frequency | |
event record | voltage swell, voltage DIP, voltage interruption | |
Monitor | Monitor | voltage effective value, 1-50times voltage harmonic, PLT, voltage DIP, voltage swell, voltage interruption, steady-state voltage fluctuation, voltage imbalance degree |
Parameter accuracy | ||
Parameter | Parameter type | Description |
Frequency | nominal frequency | 50Hz/60Hz |
measure method | operation by 10/12 circle | |
resolution | 0.001Hz | |
measure width | 42.5Hz - 69Hz | |
measure accuracy | ±0.001Hz | |
Voltage effective value | measure method | operation by 10/12 circle square root value |
resolution | 0.001V | |
measure range | 1V - 1000V | |
measure accuracy | 0.1% of nominal voltage | |
Current effective value | measure method | operation by 10/12 circle square root value |
resolution | 0.001A | |
measure range | different range by different transformer | |
measure accuracy | 0.1%+CT accuracy | |
Power | measure method | active power: square of 10 circle wave voltage current Instantaneous value |
apparent power: 10 circle voltage effective value multiply current effective value | ||
reactive power: square of apparent power minus square root of active power | ||
power factor: active power ratio apparent power | ||
resolution | 0.001W | |
measure range | due to voltage measure range and current transformer measure range | |
measure accuracy | 0.5%+CT accuracy | |
Voltage/Current harmonic | measure method | conform to IEC61000-4-7, analyze window range 10 circle |
measure type | effective value, containing radio, phase angle | |
times/frequency | 50/50Hz-2500Hz | |
measure accuracy | voltage harmonic >1% nominal value:deviation < 1% indication | |
voltage harmonic < 1% nominal value:deviation < 0.05% nominal voltage value | ||
current harmonic >3% nominal value:deviation < 1% indication+CT accuracy | ||
current harmonic < 3% nominal value:deviation < 0.05% current measure range+CT accuracy | ||
Voltage/Current inter-harmonic | measure method | conform to IEC61000-4-7, analyze window range 10 circle |
measure type | effective value, containing radio, phase angle | |
times/frequency | 50/25Hz-2475Hz | |
measure accuracy | voltage harmonic >1% nominal value:deviation < 1% indication | |
voltage harmonic < 1% nominal value:deviation < 0.05% nominal voltage value | ||
current harmonic >3% nominal value:deviation < 1% indication+CT accuracy | ||
current harmonic < 3% nominal value:deviation < 0.05% current measure range+CT accuracy | ||
Harmonic power | measure method | conform to IEC61000-4-7, analyze window range 10 circle |
measure type | effective value, containing radio, phase angle | |
times/frequency | 50/50Hz-2500Hz | |
measure accuracy | voltage current harmonic >1% nominal value:deviation < 1% indication+CT accuracy | |
voltage current harmonic < 1% nominal value:deviation < 0.05% nominal value +CT accuracy | ||
Voltage/Current ultraharmonic | measure method | conform to IEC61000-4-7, analyze window range 10 circle |
measure type | effective value, containing radio, phase angle | |
times/frequency | 35/2100Hz-8900Hz | |
measure accuracy | voltage harmonic >1% nominal value:deviation < 1% indication | |
voltage harmonic < 1% nominal value:deviation < 0.05% nominal voltage value | ||
current harmonic >3% nominal value:deviation < 1% indication+CT accuracy | ||
current harmonic < 3% nominal value:deviation < 0.05% current measure range+CT accuracy | ||
Imbalance degree | measure method | voltage negative sequence imbalance degree: negative sequence voltage ratio positive sequence voltage |
voltage zero sequence imbalance degree: zero sequence voltage ratio positive sequence voltage | ||
current negative sequence imbalance degree: negative sequence current ratio positive sequence current | ||
current zero sequence imbalance degree: zero sequence current ratio positive sequence current | ||
resolution | 0.001% | |
measure accuracy | voltage imbalance degree: ±0.2% | |
current imbalance degree: ±0.5% | ||
Flicker | measure item | short flicker(PST), long flicker(PLT) |
measure method | according to IEC61000-4-15 operate PST(10 mins)PLT(2 hours) | |
measure range | 0 - 20 | |
measure accuracy | ±5% |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.