QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
SET
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Model: ZZ4187M3511V
Cab: HW79 high roof cab with two sleeper beds, with A/C
Engine model: SINOTRUK WD615.87, 290hp and Euro II emission standard
Engine Displacement: 9.726L
Transmission: HW15710, 10 speeds
Steering: ZF8098, German ZF technology
Front axle: HF7 drum type, 7 tons
Rear axles: ST16 single reduction axles, 16tons
Tires: 12.00R20 (11.00R20 is optional),6+1 spare
Fuel tank: 400 L
Fifth wheel (saddle size): 2 inch or 3.5 inch
Towed weight: 34.4 tons
Other technical details according to factory standard.
Vehicle model | HIGH PERFORMANCE HOWO 4*2 SERIES TRACTOR TRUCK | ||
Engine | Engine model | WD615.87, Euro II emission standard | |
Maximum output (kw/rpm) | 213/2200(290hp) | ||
Maximum torque (nm/rpm) | 1160/1300-1600 | ||
Displacement (L) | 9.726 | ||
Pattern (Type) | 6-cylinder in-line with water inter cooling, two valve & the supercharger in the back | ||
Cab | Driving type | Left Hand Drive (RHD is optional) | |
Cab type | HW79 high roof cab with two sleeper beds, with A/C. Up and down, front and back, adjustable steering wheel, VDO instrumentation and control module, double locking structure belt, sun shade | ||
Clutch | Single-plate dry diaphragm spring clutch, diameter 430mm, hydraulically operating with air assistance, standard 430C type | ||
Transmission | HW15710, 10 speeds | ||
Steering | ZF8098 | ||
Front axle | HF7 drum type, 7tons | ||
Rear axle | ST16 Single reduction axles | ||
Fuel tank | 400L | ||
Electric | Operating voltage: 24V; Generator: 1540W; Starter: 24V, 7.5KW; Battery: 2X12V, 165Ah | ||
Brakes | Service brake, Parking brake, Auxiliary brake & ABS ( is optional) | ||
Tires | 12.00R20 (11.00R20 is optional), 6+1 spare | ||
Other optional | All lights device: Cigar-lighter, horn, headlamps, fog lights, brake lights etc | ||
Chassis: Front/rear suspension semi-elliptic reinforced leaf springs | |||
Optional: Recorder & Traveling data etc | |||
Weight Parameters | Kerb. Mass (kg) | 7210 | |
Total mass (kg) | 18000 | ||
Max. towed capacity (kg) | 34400 | ||
Rated loading capacity at fifth wheel (kg) | 10690 | ||
Dimension Parameters | Overall dimension(mm) | 6110×2496×3563 | |
Wheel base (mm) | 3500 | ||
Front/rear overhang (mm) | 1500/1110 | ||
Front /rear wheel track(mm) | 2022/ 1850 | ||
Saddle joint surface height(empty/full) | 1330/1297 | ||
Front /rear turning circle(mm) | 2220/1820 | ||
Minimum ground clearance(mm) | 267 | ||
Minimum diameter of turning circle (m) | 14 | ||
Fifth wheel (saddle size) (inch) | 2/50# ( 3.5/90# is optional) | ||
performance parameters | Max. speed (km/h) | 102 | |
Max. gradeability(%) | 23 | ||
Approach/departure angle (degree) | 16/42 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.