QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Brand : MY LEADDER | Model : AC-W01 | Type : Wall-mounted Air Conditioner | Technique : Constant-speed | Effective Area : 11~20m2 | Power-off Protection : Yes | Outdoor dB : 36~49db |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Product Name | Air Conditioner | |
BTU | 9000BTU(WALL) | |
Ton | 0.75Ton | |
LEADDER Model | AC-W01 | |
Type | WALL | |
Capacity | Cooling | 2212 |
Heating | / | |
Air flow (m3/hour) | 430 | |
Noise(dBA) | Indoor | 35 |
Outdoor | 48 | |
Weight | Indoor(kg) | 6.5 |
Outdoor(kg) | 24 | |
Dimension ln unit | 710×240×180 | |
Dimension Out unit | 600×232×500 | |
Dimension ln Package | 805×305×255 | |
Dimension Out Package | 745×353×542 | |
20/40/40HQ | 132/277/310 | |
Panel Board Type | Color or glass panel board need to plus 5.55USD |
Please choose the Panel Type
Leadder Panel Code | Glass Panel | Leadder Panel Code | Common Panel | Leadder Panel Code | Color Panel |
01 | 07 | 11 | |||
02 | 08 | ||||
03 | 09 | ||||
04 | 10 | ||||
05 | |||||
06 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.