QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
EH18 | EH20 | EH24 | EH32 | EH36 | |
Engine type | Single cylinder, horizontal, evaporating water-cooled, 4-stroke | ||||
Combustion chamber | Direct injection | ||||
Bore(mm) | 100 | 105 | 115 | 130 | 135 |
Stroke(mm) | 120 | 125 | |||
Displacement(L) | 0.942 | 1.039 | 1.246 | 1.659 | 1.789 |
Rated power/speed(kW/r/min) | 12.7/2200 | 14.7/2300 | 17.2/2200 | 23/2200 | 25/2200 |
Max.Torque(N.m) | ≥61.7 | ≥68.4 | ≥83.7 | ≥111.8 | ≥121.5 |
Speed at Max.torque(r/min) | ≤1760 | ≤1840 | ≤1760 | ||
Specific fuel consumption at the rated conditionv(g/kw.h) | ≤235 | ≤220 | ≤240 | ||
Idle speed(r/min) | ≤800 | ||||
Compression ratio | 17 | 16.5 | |||
Starting system | Hand cranking or electric | ||||
Net weight(Kg) | 145 | 150 | 172 | 212 | 220 |
Overall dimension(L×W×H)(mm) | 836×410×640 | 836×410×664 | 875×450×688 | 916×475×709 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.