QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Brand : Long Way | Model : 6FM200G | Payment Terms : T/T | Delivery Port : FOB | delivery Time : 15-25 days after deposit received | Product Advantages : Well and High Quality Control, Prompt Delivery, New Product, Competitive Prices, Earth-friendly Products, In a Variety of Design, Small Order Acceptable, ODM Accepted, OEM Accepted, Other |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
LONGWAY 12v200ah high-capacity madical devices GEL lead acid battery
Trademark: LONGWAY
LONGWAY gel series battery is manufactured silica gel to inmobilize the electrolyte inside the battery. The proven silica gel technology improves battery cycle life and performance at cold ambient temperatures.
The deep discharge cycles is increased by 30% as compared with the AGM battery.
Product Description
Model: 6FM200G (12V200AH/10HR)
Size: 522*240*219 (total height: 224) mm
Terminal: F9
Weight: 60.00kg/132.28lbs
Packing Qty: 1 PCS/CTN
500 PCS/Container
Lead-time: 20 days for one container
OEM acceptable
1. Applications
UPS, Solar system, Inverter, Medical Equipment
Photovoltaic system, Hybrid power system, Renewable energy system,
Power storage for rural arease, Telecom base station
2. Features and benefits
Designed floating charging service life: 12 years (25)
Sealed and maintenance free operation
Safety valve installation for explosion proof
Low self-discharge characteristic
Wide operating temperature range from -10~ 50
Lead Calcium Aluminum Tin alloy high energy, prevent corrosion
Telecom Equipment
Excellent quality and reasonable price, for more information, welcome to contact us.
Standby LONGWAY GEL series lead acid batteries | ||||||||||||||
Battery Model | Nominal Voltage(V) | Nominal Capacity (AH) |
Length | Width | Height | Total Height | Weight(5%) | Terminal | ||||||
In | mm | In | mm | In | mm | In | mm | Pound | Kg | Type | Position | |||
3FM7GEL | 6 | 7 | 5.94 | 151 | 1.42 | 36 | 3.7 | 94 | 3.94 | 100 | 2.43 | 1.1 | F1/F2 | C |
3FM7.2GEL | 6 | 7.2 | 5.94 | 151 | 1.42 | 36 | 3.7 | 94 | 3.94 | 100 | 2.43 | 1.1 | F1/F2 | C |
3FM12GEL | 6 | 12 | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 3.64 | 1.65 | F1/F2 | C |
3FM42GEL | 6 | 42 | 6.38 | 162 | 3.46 | 88 | 6.42 | 163 | 6.69 | 170 | 13 | 5.9 | F2 | B |
3FM100GEL | 6 | 100 | 7.68 | 195 | 6.69 | 170 | 8.15 | 207 | 8.35 | 212 | 37.5 | 17 | F10 | A |
3FM150GEL | 6 | 150 | 10.2 | 260 | 7.09 | 180 | 9.72 | 247 | 9.92 | 252 | 51.8 | 23.5 | F10 | A |
3FM200GEL | 6 | 200 | 12.7 | 323 | 7.01 | 178 | 8.82 | 224 | 9.02 | 229 | 63.9 | 29 | F11 | A |
6FM7GEL | 12 | 7 | 5.94 | 151 | 2.56 | 65 | 3.7 | 94 | 3.94 | 100 | 4.63 | 2.1 | F1/F2 | F |
6FM7.2GEL | 12 | 7.2 | 5.94 | 151 | 2.56 | 65 | 3.7 | 94 | 3.94 | 100 | 4.85 | 2.2 | F1/F2 | F |
6FM8GEL | 12 | 8 | 5.94 | 151 | 2.56 | 65 | 3.7 | 94 | 3.94 | 100 | 5.07 | 2.3 | F1/F2 | F |
6FM12GEL | 12 | 12 | 5.94 | 151 | 3.86 | 98 | 3.74 | 95 | 3.98 | 101 | 8.27 | 3.75 | F2 | F |
6FM18GEL | 12 | 18 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 11.9 | 5.4 | F4/F8 | D |
6FM24GEL | 12 | 24 | 6.89 | 175 | 6.54 | 166 | 4.96 | 126 | 4.96 | 126 | 16.76 | 7.6 | F4/F8 | D |
6FM33GEL | 12 | 33 | 7.68 | 195 | 5.12 | 130 | 6.34 | 161 | 6.54 | 166 | 23.15 | 10.5 | F9 | C |
6FM38GEL | 12 | 38 | 7.8 | 198 | 6.54 | 166 | 6.69 | 170 | 6.69 | 170 | 29.76 | 13.5 | F9 | D |
6FM50GEL | 12 | 50 | 9.02 | 229 | 5.43 | 138 | 8.19 | 208 | 8.39 | 213 | 38.58 | 17.5 | F9 | C |
6FM65GEL | 12 | 65 | 13.78 | 350 | 6.5 | 165 | 7.17 | 182 | 7.17 | 182 | 46.3 | 21 | F6/F9 | C |
6FM70GEL | 12 | 70 | 102.2 | 259 | 6.65 | 169 | 8.19 | 208 | 8.39 | 213 | 47.4 | 21.5 | F9 | C |
6FM90GEL | 12 | 90 | 12.09 | 307 | 6.57 | 167 | 8.19 | 208 | 8.39 | 213 | 58.42 | 26.5 | F9 | C |
6FM100GEL | 12 | 100 | 12.99 | 330 | 6.81 | 173 | 8.62 | 219 | 8.82 | 224 | 66.14 | 30 | F11 | C |
6FM120GEL | 12 | 120 | 15.94 | 405 | 6.81 | 173 | 9.33 | 237 | 9.33 | 237 | 77.16 | 35 | F11 | C |
6FM150GEL | 12 | 150 | 19.02 | 483 | 6.69 | 170 | 9.49 | 241 | 9.49 | 241 | 99.21 | 45 | F11 | C |
6FM200GEL | 12 | 200 | 20.55 | 522 | 9.45 | 240 | 8.62 | 219 | 8.82 | 224 | 132.28 | 60 | F11 | E |
6FM230GEL | 12 | 230 | 20.51 | 521 | 10.59 | 269 | 7.99 | 203 | 8.19 | 208 | 145.51 | 66 | F11 | F |
6FM250GEL | 12 | 250 | 20.47 | 520 | 10.59 | 269 | 8.66 | 220 | 9.65 | 245 | 154.32 | 70 | F11 | E |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.